| Rankings | Players | Tournaments | Gadget | Charts | THE APP | Log-In |
| Ramon Solans, Albert |
| Parramon Guillaumet, Jaime |
| Roure Sola, Oriol |
| Mares, Mario Gabriel |
| Lopez Marti, Ignacio |
| Name | Delete |
|---|---|
| Ramon Solans, Albert | |
| Parramon Guillaumet, Jaime | |
| Roure Sola, Oriol | |
| Mares, Mario Gabriel | |
| Lopez Marti, Ignacio |
| FIDE on list | Live FIDE |
|---|---|
2283 | 2258.2 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
12486 |
8624 |
480 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Absolut Individual de Lleida 2025 - Grup I (FIDE I | 2289 | -12.4 |
Absolut Individual de Lleida 2025 - Grup I | 2289 | -12.4 |
| FIDE on list | Live FIDE |
|---|---|
1931 | 1974.2 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
84932 |
60253 |
4862 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Absolut Individual de Lleida 2025 - Grup I (FIDE I | 1917 | +21.6 |
Absolut Individual de Lleida 2025 - Grup I | 1917 | +21.6 |
| FIDE on list | Live FIDE |
|---|---|
1913 | 1867.4 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
152402 |
106078 |
10553 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Absolut Individual de Lleida 2025 - Grup I (FIDE I | 1910 | -22.8 |
Absolut Individual de Lleida 2025 - Grup I | 1910 | -22.8 |
| FIDE on list | Live FIDE |
|---|---|
1898 | 2010 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
68750 |
48916 |
3676 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Absolut Individual de Lleida 2025 - Grup I (FIDE I | 1845 | +56 |
Absolut Individual de Lleida 2025 - Grup I | 1845 | +56 |
| FIDE on list | Live FIDE |
|---|---|
1857 | 1854.2 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
161818 |
112277 |
11396 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
IV OBERT DESCACS DE LA CATALUNYA CENTRAL Rondas | 1857 | -2.8 |