| Rankings | Players | Tournaments | Gadget | Charts | THE APP | Log-In |
| Fortes Jimenez, Juan |
| Palau Cabases, Albert |
| Tous Mateu, Arnau |
| Rodriguez Moles, Julian |
| Morante Jimenez, Andreu |
| Name | Delete |
|---|---|
| Fortes Jimenez, Juan | |
| Palau Cabases, Albert | |
| Tous Mateu, Arnau | |
| Rodriguez Moles, Julian | |
| Morante Jimenez, Andreu |
| FIDE on list | Live FIDE |
|---|---|
1871 | 1822.2 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
185724 |
127597 |
13511 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Absolut Individual de Lleida 2025 - Grup I (FIDE I | 1886 | -24.4 |
Absolut Individual de Lleida 2025 - Grup I | 1886 | -24.4 |
| FIDE on list | Live FIDE |
|---|---|
2004 | 2027.6 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
62492 |
44505 |
3244 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Absolut Individual de Lleida 2025 - Grup I (FIDE I | 1979 | +11.8 |
Absolut Individual de Lleida 2025 - Grup I | 1979 | +11.8 |
| FIDE on list | Live FIDE |
|---|---|
1739 | 1739 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
252439 |
168564 |
19351 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Absolut Individual de Lleida 2025 - Grup I (FIDE I | 1743 | +0 |
Absolut Individual de Lleida 2025 - Grup I | 1743 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1872 | 1886.8 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
139286 |
97420 |
9418 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Absolut Individual de Lleida 2025 - Grup I (FIDE I | 1867 | +7.4 |
Absolut Individual de Lleida 2025 - Grup I | 1867 | +7.4 |
| FIDE on list | Live FIDE |
|---|---|
1824 | 1842.4 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
170585 |
117957 |
12150 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
IV OBERT DESCACS DE LA CATALUNYA CENTRAL Rondas | 1824 | +18.4 |