| Rankings | Players | Tournaments | Gadget | Charts | THE APP | Log-In |
| Hernanz Iglesias, Ivan |
| Tuero Rodriguez, Sofia |
| Salto Perez, Christian |
| Valella Martinez, Alejandro |
| Palacio Suarez, Mateo |
| Name | Delete |
|---|---|
| Hernanz Iglesias, Ivan | |
| Tuero Rodriguez, Sofia | |
| Salto Perez, Christian | |
| Valella Martinez, Alejandro | |
| Palacio Suarez, Mateo |
| FIDE on list | Live FIDE |
|---|---|
1768 | 1768 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
231249 |
156006 |
17393 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campeonato de Asturias por Equipos Primera 2026 | 1768 | +0 |
Campeonato de Asturias por Equipos Segunda 2026 | 1768 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1410 | 1401.6 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
546862 |
310423 |
38880 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campeonato de Asturias por Edades 2026 | 1410 | +0 |
CAEE 2026_S10 | 1410 | -8.4 |
Campeonato de Asturias por Edades 2026 S10 | 0 | +0 |
Campeonato de Asturias por Equipos Segunda 2026 | 1410 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1508 | 1508 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
456132 |
274621 |
34335 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campeonato de Asturias por Equipos Primera 2026 | 1508 | +0 |
Campeonato de Asturias por Equipos Segunda 2026 | 1508 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1440 | 1415.6 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
535064 |
305978 |
38360 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campeonato de Asturias por Edades 2026 | 1440 | +0 |
CAEE 2026_S10 | 1440 | -24.4 |
Campeonato de Asturias por Edades 2026 S10 | 1440 | -24.4 |
Campeonato de Asturias por Equipos Segunda 2026 | 1440 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1456 | 1456 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
501735 |
293084 |
36820 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campeonato de Asturias por Equipos Segunda 2026 | 1456 | +0 |