Rankings | Players | Tournaments | Gadget | Charts | THE APP | Log-In |
Delgado Alarcon, Jesus Francisco |
Sapegin, Yaroslav |
Elnikova, Milena |
Roca Marrero, Jose Miguel |
Fornell Subero, Eugenio |
Name | Delete |
---|---|
Delgado Alarcon, Jesus Francisco | |
Sapegin, Yaroslav | |
Elnikova, Milena | |
Roca Marrero, Jose Miguel | |
Fornell Subero, Eugenio |
FIDE on list | Live FIDE |
---|---|
2016 | 2013.4 |
World Rank |
Europe Rank |
Spain Rank |
---|---|---|
67168 |
47834 |
3541 |
Tournament | Elo at the start of the tournament | Variation |
---|---|---|
II Open de Ajedrez Ciudad de Tomelloso Sub2400 | 2016 | -2.6 |
Equipos Albacete Primera 2025 Rondas 1 | 2016 | +0 |
FIDE on list | Live FIDE |
---|---|
1947 | 1948.4 |
World Rank |
Europe Rank |
Russia Rank |
---|---|---|
99314 |
70286 |
11836 |
Tournament | Elo at the start of the tournament | Variation |
---|---|---|
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΊΠΈΡ ΠΊΠΎΠΌΠ°Π½Π΄ ΠΏΠΎ | 1922 | +0 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΊΠΈΡ ΠΊΠΎΠΌΠ°Π½Π΄ ΠΏΠΎ | 1996 | +1.4 |
FIDE on list | Live FIDE |
---|---|
2066 | 2170.8 |
World Rank |
Europe Rank |
Russia Rank |
---|---|---|
25509 |
17958 |
4106 |
Tournament | Elo at the start of the tournament | Variation |
---|---|---|
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΆΠ΅Π½ΡΠΈΠ½ ΠΏΠΎ Π±Π»ΠΈΡΡ B | 1978 | +0 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΆΠ΅Π½ΡΠΈΠ½ ΠΏΠΎ Π±ΡΡΡΡΡΠΌ | 1898 | +17.2 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΊΠΈΡ ΠΊΠΎΠΌΠ°Π½Π΄ ΠΏΠΎ | 1979 | +0 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΊΠΈΡ ΠΊΠΎΠΌΠ°Π½Π΄ ΠΏΠΎ | 1897 | +87.6 |
FIDE on list | Live FIDE |
---|---|
1661 | 1661 |
World Rank |
Europe Rank |
Spain Rank |
---|---|---|
315884 |
204807 |
24687 |
FIDE on list | Live FIDE |
---|---|
1525 | 1525 |
World Rank |
Europe Rank |
Spain Rank |
---|---|---|
429577 |
261877 |
33051 |