Rankings | Players | Tournaments | Gadget | Charts | Calculators | Log-In |
Mochon Bernal, Jorge |
Zakharkin, Zakhar |
Name | Delete |
---|---|
Mochon Bernal, Jorge | |
Zakharkin, Zakhar |
FIDE on list | Live FIDE |
---|---|
1745 | 1745 |
World Rank |
Europe Rank |
Spain Rank |
---|---|---|
244763 |
164520 |
18858 |
Tournament | Elo at the start of the tournament | Variation |
---|---|---|
Open Social La Didáctica Primavera 2025 | 1725 | +14.6 |
Open Social La Didáctica Primavera 2025 | 1747 | +0 |
Open Social La Didáctica Primavera 2025 | 1747 | +0 |
Open Social La Didáctica Primavera 2025 | 1747 | +0 |
Open Social La Didáctica Primavera 2025 | 1747 | +0 |
Open Social La Didáctica Primavera 2025 | 1747 | +0 |
FIDE on list | Live FIDE |
---|---|
1804 | 1804 |
World Rank |
Europe Rank |
Russia Rank |
---|---|---|
198853 |
136361 |
19322 |