| Rankings | Players | Tournaments | Gadget | Charts | THE APP | Log-In |
| Calvo Rodriguez-Salmones, Guillermo |
| Vasquez Fernandez, Mario |
| Fernandez Fernandez, Jose Ramon |
| Cuesta Alvarez, David |
| Rivero Revilla, Victor |
| Name | Delete |
|---|---|
| Calvo Rodriguez-Salmones, Guillermo | |
| Vasquez Fernandez, Mario | |
| Fernandez Fernandez, Jose Ramon | |
| Cuesta Alvarez, David | |
| Rivero Revilla, Victor |
| FIDE on list | Live FIDE |
|---|---|
1508 | 1484.8 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
476771 |
283146 |
35541 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campeonato de Asturias por Edades 2026 | 1508 | +0 |
CAEE 2026_V50 | 1508 | -23.2 |
Campeonato de Asturias por Edades 2026 V50 | 1508 | -23.2 |
Campeonato de Asturias por Equipos Primera 2026 | 1508 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1549 | 1553 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
416102 |
256606 |
31862 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campeonato de Asturias por Edades 2026 | 1549 | +0 |
CAEE 2026_S10 | 1549 | +4 |
Campeonato de Asturias por Edades 2026 S10 | 1549 | +4 |
Campeonato de Asturias por Equipos Primera 2026 | 1549 | +0 |
Campeonato de Asturias por Equipos Segunda 2026 | 1549 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1616 | 1629.2 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
348607 |
222839 |
27063 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campeonato de Asturias por Edades 2026 | 1616 | +0 |
CAEE 2026_S16 | 1616 | +13.2 |
Campeonato de Asturias por Edades 2026 S16 | 1616 | +13.2 |
Campeonato de Asturias por Equipos Primera 2026 | 1616 | +0 |
Campeonato de Asturias por Equipos Segunda 2026 | 1616 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1524 | 1524 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
442054 |
268450 |
33545 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campeonato de Asturias por Equipos Primera 2026 | 1524 | +0 |
Campeonato de Asturias por Equipos Segunda 2026 | 1524 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1829 | 1829 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
182437 |
125550 |
13157 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campeonato de Asturias por Equipos Segunda 2026 | 1829 | +0 |