Chess on the Thames
Chess on the Thames is a chess tournament followed by Chess Rankings in Fulham Pier, London, England. Check the player list, ratings, rounds and live results for September 19, 2026 - N/D.
We are delighted to have finalised the details of our big September tournament – Chess on the Thames! The tournament will take place on Saturday 19th September at 11am, consisting of 7 rounds of 15+5 rapidplay ECF-rated chess, with a massive £1000 in cash prizes, plus £500 in Chessable vouchers. Every entrant will also receive a free month of chess.com diamond membership! The entry fee is £10 for Hammersmith members, £20 for non-Hammersmith members. Spaces are limited. Please sign up here: https://forms.gle/N2xds76YGb16c9Jo9
Live Chess Ratings: https://app.chess-rankings.com/rankings
Auto-updated using Lichess broadcast data. Sep 19, 2026, 06:30 PM
Players and ELO
| # | Players | ELO | FED | Games |
|---|---|---|---|---|
| 1 | FM Ady, Jonathan J. | 2266 | ENG | 7 |
| 2 | IM Large, Peter G | 2211 | ENG | 7 |
| 3 | CM Teslya, Sergiy | 2207 | UKR | 1 |
| 4 | CM Kapechun, Mikhailo | 2193 | UKR | 7 |
| 5 | CM Lau, Lut Yin Luke | 2189 | HKG | 6 |
| 6 | Bonn, Thomas | 2155 | FRA | 5 |
| 7 | CM Jakhria, Kushal | 2088 | ENG | 5 |
| 8 | Hill, Alistair | 2078 | ENG | 3 |
| 9 | CM Finn, Peter | 2069 | ENG | 3 |
| 10 | CM Yu, Rock | 2068 | ENG | 5 |
| 11 | Niccoli, Tony | 2030 | ENG | 4 |
| 12 | Maugenest, Matthieu | 2014 | FRA | 2 |
| 13 | Farrand, Tom | 1976 | ENG | 2 |
| 14 | Fegan, Chris | 1953 | ENG | 1 |
| 15 | Destic, Elena | 1928 | FRA | 3 |
| 16 | Rowson, David | 1911 | ENG | 2 |
| 17 | Santos, Joao Artur Almeida | 1909 | POR | 2 |
| 18 | Wells, Tony D | 1893 | ENG | 2 |
| 19 | Lam, Isaac | 1889 | ENG | 4 |
| 20 | Razhnou, Lev | 1870 | FID | 1 |
| 21 | Chauhan, Ashish | 1861 | IND | 2 |
| 22 | Hayler, Andrew | 1834 | ENG | 1 |
| 23 | Sediqi, Masood | 1806 | ENG | 2 |
| 24 | Gormley, Cathan | 1796 | IRL | 1 |
| 25 | Gobayashi, Reno | 1787 | ENG | 2 |
| 26 | Shah, Meet | 1785 | ENG | 1 |
| 27 | Patel, Taran | 1759 | ENG | 1 |
| 28 | Isaac, Martin | 1746 | N/D | 1 |
| 29 | Pattni, Kishan | 1743 | ENG | 1 |
| 30 | Nash, Cofi | 1734 | ENG | 1 |
| 31 | Alcock, Graham P | 1726 | ENG | 1 |
| 32 | Toma, Florin | 1723 | ENG | 1 |
| 33 | Ewart, Thomas | 1539 | ENG | 1 |
| 34 | Oudet, Charlotte | 1503 | ENG | 3 |
| 35 | Ginige, Kaushal | N/D | N/D | 2 |
| 36 | Uda, Malakonda Saikarthik | N/D | N/D | 1 |
| 37 | Artysiewicz, Ari | N/D | N/D | 3 |
| 38 | Patel, Aditya | N/D | N/D | 1 |
Rounds
| Rounds | Status | Dates |
|---|---|---|
| Round 1 | With results | Sep 19, 2026, 12:00 PM |
| Round 2 | With results | Sep 19, 2026, 12:45 PM |
| Round 3 | With results | Sep 19, 2026, 01:30 PM |
| Round 4 | With results | Sep 19, 2026, 02:15 PM |
| Round 5 | With results | Sep 19, 2026, 03:00 PM |
| Round 6 | With results | Sep 19, 2026, 03:45 PM |
| Round 7 | With results | Sep 19, 2026, 04:30 PM |
Games
| Rounds | Games | Status |
|---|---|---|
| Round 1 | Patel, Taran - Lau, Lut Yin Luke | 0-1 |
| Round 1 | Ady, Jonathan J. - Gobayashi, Reno | 1-0 |
| Round 1 | Alcock, Graham P - Large, Peter G | 0-1 |
| Round 1 | Jakhria, Kushal - Isaac, Martin | 1-0 |
| Round 1 | Pattni, Kishan - Kapechun, Mikhailo | 0-1 |
| Round 1 | Bonn, Thomas - Nash, Cofi | 1-0 |
| Round 1 | Toma, Florin - Yu, Rock | 0-1 |
| Round 2 | Lau, Lut Yin Luke - Destic, Elena | ½-½ |
| Round 2 | Razhnou, Lev - Ady, Jonathan J. | 0-1 |
| Round 2 | Large, Peter G - Santos, Joao Artur Almeida | 1-0 |
| Round 2 | Teslya, Sergiy - Jakhria, Kushal | 1-0 |
| Round 2 | Kapechun, Mikhailo - Hayler, Andrew | 1-0 |