2026 Delancey UKCC Challengers Under 12
2026 Delancey UKCC Challengers Under 12 is a chess tournament followed by Chess Rankings in Peterborough, England. Check the player list, ratings, rounds and live results for October 3, 2026 - October 4, 2026.
The 2026 UK Chess Challenge Terafinal Challengers is a 9-round Swiss, held on the 3rd and 4th of October in Peterborough, England. Time control is 25 minutes for the entire game with a 10-second increment from move 1.
Live Chess Ratings: https://app.chess-rankings.com/rankings
Auto-updated using Lichess broadcast data. Oct 4, 2026, 10:45 PM
StatusWith results
Rounds14
LocationPeterborough, England
Format9-round Swiss
Time control25 min + 10 seconds added per move
DatesOctober 3, 2026 - October 4, 2026
Players37
SourceLichess broadcast
Players and ELO
| # | Players | ELO | FED | Games |
|---|---|---|---|---|
| 1 | Prabhu, Aadith | 1914 | SCO | 9 |
| 2 | Gopikrishna, Ashwin | 1909 | ENG | 12 |
| 3 | Saxena, Reyansh | 1907 | ENG | 9 |
| 4 | Kryshtafor, Maksym | 1891 | UKR | 8 |
| 5 | Manrique Barrowman, Jorge | 1829 | ENG | 9 |
| 6 | Tang, Carolus | 1809 | ENG | 10 |
| 7 | Poluru, Mohanaditya | 1807 | ENG | 6 |
| 8 | Chen, Yechu | 1787 | ENG | 10 |
| 9 | Gogulen, Easan | 1765 | ENG | 4 |
| 10 | Kumar, Sachin | 1763 | ENG | 9 |
| 11 | Mahajan, Prakul | 1763 | ENG | 9 |
| 12 | Kuchibhatla, Ishaan Sai | 1760 | ENG | 9 |
| 13 | Di Fruscia, Antonio | 1748 | ENG | 10 |
| 14 | Helsby, Matthew | 1728 | ENG | 9 |
| 15 | Shea, Digby | 1728 | ENG | 2 |
| 16 | Levitin, Mark | 1725 | ENG | 7 |
| 17 | Gedge, Joshua | 1704 | ENG | 3 |
| 18 | Kesiak, Leon | 1695 | ENG | 3 |
| 19 | Karlmarx, Sarwayogan | 1693 | ENG | 8 |
| 20 | Garuda, Hasana | 1686 | ENG | 1 |
| 21 | Zhai, Yunqi | 1672 | ENG | 5 |
| 22 | Burton, Henry | 1658 | WLS | 7 |
| 23 | Dupuis, Daniel | 1649 | ENG | 5 |
| 24 | Sharma, Ansh | 1647 | ENG | 3 |
| 25 | Maheshwari, Shlok | 1626 | ENG | 7 |
| 26 | Rubin, Ethan | 1611 | ENG | 5 |
| 27 | Liu, Anbo | 1609 | ENG | 3 |
| 28 | Sharma, Vehant | 1606 | ENG | 7 |
| 29 | Kulibaev, Richard | 1602 | ENG | 2 |
| 30 | Du, Edmond | 1580 | ENG | 1 |
| 31 | Amadeu Fernandes, Luca | 1572 | ENG | 8 |
| 32 | Cao, Handuo | 1571 | ENG | 2 |
| 33 | Zheng, Lucas | 1554 | WLS | 8 |
| 34 | Bunbich, Iaroslav | 1535 | ENG | 7 |
| 35 | Shunmugam, Saikrishna | 1464 | ENG | 5 |
| 36 | Vijaya Shankar, Aarush | 1458 | ENG | 1 |
| 37 | Levitin, Bella | 1445 | ENG | 1 |
Rounds
| Rounds | Status | Dates |
|---|---|---|
| Round 1 | With results | Oct 3, 2026, 11:00 AM |
| Round 2 | With results | Oct 3, 2026, 12:45 PM |
| Round 3 | With results | Oct 3, 2026, 02:30 PM |
| Round 4 | With results | Oct 3, 2026, 04:15 PM |
| Round 5 | With results | Oct 3, 2026, 06:00 PM |
| Round 6 | With results | Oct 4, 2026, 11:00 AM |
| Round 7 | With results | Oct 4, 2026, 12:45 PM |
| Round 8 | With results | Oct 4, 2026, 02:30 PM |
| Round 9 | With results | Oct 4, 2026, 04:15 PM |
| Playoff 1 | With results | Oct 4, 2026, 06:20 PM |
| Semifinals | With results | Oct 4, 2026, 06:25 PM |
| The Final | With results | Oct 4, 2026, 06:32 PM |
| Playoff 4 | With results | Oct 4, 2026, 07:20 PM |
| Playoff 5 | With results | Oct 4, 2026, 07:40 PM |
Games
| Rounds | Games | Status |
|---|---|---|
| Round 1 | Sharma, Ansh - Gopikrishna, Ashwin | 0-1 |
| Round 1 | Kumar, Sachin - Zhai, Yunqi | ½-½ |
| Round 1 | Zheng, Lucas - Kryshtafor, Maksym | 1-0 |
| Round 1 | Saxena, Reyansh - Shunmugam, Saikrishna | 1-0 |
| Round 1 | Liu, Anbo - Poluru, Mohanaditya | 0-1 |
| Round 1 | Tang, Carolus - Kulibaev, Richard | 1-0 |
| Round 1 | Gedge, Joshua - Manrique Barrowman, Jorge | 0-1 |
| Round 1 | Kuchibhatla, Ishaan Sai - Kesiak, Leon | ½-½ |
| Round 1 | Garuda, Hasana - Helsby, Matthew | 0-1 |
| Round 1 | Chen, Yechu - Prabhu, Aadith | 1-0 |
| Round 1 | Rubin, Ethan - Di Fruscia, Antonio | 0-1 |
| Round 1 | Mahajan, Prakul - Shea, Digby | 1-0 |