Golders Green FIDE Rapidplay - September 2026 - Open
Golders Green FIDE Rapidplay - September 2026 - Open is a chess tournament followed by Chess Rankings in St Luke’s Church, Kidderpore Avenue, Golders Green, London NW3 7SU. Check the player list, ratings, rounds and live results for September 12, 2026 - N/D.
Venue is St Luke’s Church in Kidderpore Avenue, London NW3 7SU. 6-round FIDE and ECF rated tournaments. Register for Golders Green here - www.chessengland.com FOUR SECTIONS - Open, Under 1900, Under 1600, and ECF Under 1100 swiss
Live Chess Ratings: https://app.chess-rankings.com/rankings
Auto-updated using Lichess broadcast data. Sep 12, 2026, 06:30 PM
StatusWith results
Rounds6
LocationSt Luke’s Church, Kidderpore Avenue, Golders Green, London NW3 7SU
Format6-round Swiss
Time control20+5
DatesSeptember 12, 2026 - N/D
Players36
SourceLichess broadcast
Players and ELO
| # | Players | ELO | FED | Games |
|---|---|---|---|---|
| 1 | FM Badacsonyi, Stanley | 2318 | ENG | 6 |
| 2 | IM Large, Peter G | 2211 | ENG | 5 |
| 3 | CM Kwiatkowski, Feliks J | 2202 | ENG | 5 |
| 4 | FM Richardson, John R | 2160 | ENG | 6 |
| 5 | CM Zhang, Junyi | 2062 | ENG | 1 |
| 6 | FM Han, Qixiang | 2028 | ENG | 5 |
| 7 | Li, Harvey | 2015 | ENG | 5 |
| 8 | Kolani, Arjun | 1992 | ENG | 6 |
| 9 | Davison, Chris | 1990 | ENG | 6 |
| 10 | Mokhber-Garcia, Sebastian | 1967 | ENG | 5 |
| 11 | Keohane, Ben | 1964 | ENG | 1 |
| 12 | Watson, Timothy | 1956 | ENG | 6 |
| 13 | Ozkaner, Mehmet Kerem | 1938 | TUR | 6 |
| 14 | Rice, Chris B | 1896 | ENG | 6 |
| 15 | Ding, Yiwen | 1892 | ENG | 5 |
| 16 | CM Hu, Junyan | 1853 | ENG | 1 |
| 17 | Shah, Kian | 1850 | ENG | 5 |
| 18 | Stuhaug, Raphael Iglesisas | 1831 | NOR | 6 |
| 19 | Sklavounos, Grigoris | 1824 | GRE | 5 |
| 20 | Leslie-Smith, Lance | 1819 | RSA | 1 |
| 21 | Rubeck, Jonathan | 1817 | ENG | 6 |
| 22 | Saxena, Reyansh | 1810 | ENG | 6 |
| 23 | Hung, Jake | 1808 | ENG | 1 |
| 24 | Ding, Yicheng | 1801 | ENG | 5 |
| 25 | Ertas, Engin | 1794 | TUR | 3 |
| 26 | Bhaduri, Aviraj | 1785 | ENG | 5 |
| 27 | Han, Qixuan | 1778 | ENG | 6 |
| 28 | Vekaria, Vinay | 1776 | ENG | 5 |
| 29 | Cork, David J | 1773 | ENG | 6 |
| 30 | Barbier-Ramaiah, Rohan Theo | 1758 | ENG | 6 |
| 31 | Burch, Jonathan G | 1740 | ENG | 6 |
| 32 | Kuchibhatla, Ishaan Sai | 1730 | ENG | 5 |
| 33 | Banerji, Kumar | 1707 | ENG | 3 |
| 34 | Majumdar Ritam | 1674 | IND | 2 |
| 35 | Trishad, Shanjit | 1626 | ENG | 1 |
| 36 | Keohame, Ben | N/D | N/D | 4 |
Rounds
| Rounds | Status | Dates |
|---|---|---|
| Round 1 | With results | Sep 12, 2026, 12:00 PM |
| Round 2 | With results | Sep 12, 2026, 01:00 PM |
| Round 3 | With results | Sep 12, 2026, 02:00 PM |
| Round 4 | With results | Sep 12, 2026, 03:00 PM |
| Round 5 | With results | Sep 12, 2026, 04:00 PM |
| Round 6 | With results | Sep 12, 2026, 05:00 PM |
Games
| Rounds | Games | Status |
|---|---|---|
| Round 1 | Hu, Junyan - Badacsonyi, Stanley | 0-1 |
| Round 1 | Large, Peter G - Shah, Kian | ½-½ |
| Round 1 | Stuhaug, Raphael Iglesisas - Kwiatkowski, Feliks J | 0-1 |
| Round 1 | Richardson, John R - Rubeck, Jonathan | 1-0 |
| Round 1 | Saxena, Reyansh - Zhang, Junyi | ½-½ |
| Round 1 | Han, Qixiang - Ding, Yicheng | 1-0 |
| Round 1 | Ertas, Engin - Li, Harvey | ½-½ |
| Round 1 | Kolani, Arjun - Bhaduri, Aviraj | 1-0 |
| Round 1 | Han, Qixuan - Davison, Chris | 0-1 |
| Round 1 | Mokhber-Garcia, Sebastian - Vekaria, Vinay | 1-0 |
| Round 1 | Cork, David J - Watson, Timothy | 0-1 |
| Round 1 | Ozkaner, Mehmet Kerem - Barbier-Ramaiah, Rohan Theo | 1-0 |