Bezirksmeisterschaft Schachbezirk Oldenburg Ostfriesland 2026
Bezirksmeisterschaft Schachbezirk Oldenburg Ostfriesland 2026 is a chess tournament followed by Chess Rankings in TBA. Check the player list, ratings, rounds and live results for August 28, 2026 - August 30, 2026.
Official tournament data is being enriched as rounds and pairings become available.
Live Chess Ratings: https://app.chess-rankings.com/rankings
Auto-updated using Lichess broadcast data. Aug 31, 2026, 12:13 PM
StatusWith results
Rounds5
LocationTBA
FormatN/D
Time controlN/D
DatesAugust 28, 2026 - August 30, 2026
Players34
SourceLichess broadcast
Players and ELO
| # | Players | ELO | FED | Games |
|---|---|---|---|---|
| 1 | Peters, Tom | 2167 | GER | 8 |
| 2 | Aden, Tammo | 2133 | GER | 8 |
| 3 | Mueer, Sebastian | 2127 | GER | 8 |
| 4 | CM Jansen, Dirk Norbert | 2120 | GER | 8 |
| 5 | Tarasenko, Nazar | 2102 | GER | 8 |
| 6 | Baberz, Alexander | 2087 | GER | 8 |
| 7 | FM Bundan, Edward | 2072 | GER | 8 |
| 8 | Alpers, Arne | 2017 | GER | 8 |
| 9 | Toenniges, Thomas | 1983 | GER | 3 |
| 10 | Aden, Meino | 1929 | GER | 4 |
| 11 | de Vries, Carsten | 1922 | GER | 3 |
| 12 | Ishcenko, Volodymyr | 1916 | GER | 4 |
| 13 | Ulrich, Andreas | 1901 | GER | 4 |
| 14 | Pallapies, Kilian | 1900 | GER | 3 |
| 15 | Lievenbruck, Matthias | 1852 | GER | 1 |
| 16 | Shugar, Sean | 1842 | GER | 1 |
| 17 | Aden, Dagmar | 1828 | GER | 1 |
| 18 | Rauber, Christoph | 1822 | GER | 2 |
| 19 | Staehly, Basil | 1811 | GER | 2 |
| 20 | Schmidt, Mathis | 1777 | GER | 3 |
| 21 | Gulamov, Elmir | 1758 | GER | 2 |
| 22 | Uz, Kaan | 1746 | GER | 2 |
| 23 | Klages, Jonas | 1714 | GER | 2 |
| 24 | Schaefer, Immanuel | 1713 | GER | 2 |
| 25 | Janulis, Vykintas | 1644 | GER | 2 |
| 26 | Meinecke, Fabian | 1580 | GER | 2 |
| 27 | Wessels, Keke | 1567 | GER | 1 |
| 28 | Iago, Lüders | N/D | N/D | 2 |
| 29 | Klaus-Peter, Schermeier | N/D | N/D | 4 |
| 30 | Bortnik, Timofei | N/D | N/D | 4 |
| 31 | Minh Duc, Ngo | N/D | N/D | 3 |
| 32 | Keno, Aden | N/D | N/D | 3 |
| 33 | Gebhardt, Ulrich | N/D | N/D | 3 |
| 34 | Ritter, Uwe | N/D | N/D | 1 |
Rounds
| Rounds | Status | Dates |
|---|---|---|
| Round 1 | With results | Aug 28, 2026, 06:00 PM |
| Round 2 | With results | Aug 29, 2026, 10:00 AM |
| Round 3 | With results | Aug 29, 2026, 03:00 PM |
| Round 4 | With results | Aug 30, 2026, 10:00 AM |
| Round 5 | With results | Aug 30, 2026, 03:00 PM |
Games
| Rounds | Games | Status |
|---|---|---|
| Round 1 | Klages, Jonas - Baberz, Alexander | 1-0 |
| Round 1 | Baberz, Alexander - Pallapies, Kilian | * |
| Round 1 | Peters, Tom - Iago, Lüders | 1-0 |
| Round 1 | de Vries, Carsten - Peters, Tom | * |
| Round 1 | Meinecke, Fabian - Mueer, Sebastian | 0-1 |
| Round 1 | Mueer, Sebastian - Klaus-Peter, Schermeier | * |
| Round 1 | Aden, Tammo - Schaefer, Immanuel | 1-0 |
| Round 1 | Aden, Meino - Aden, Tammo | * |
| Round 1 | Staehly, Basil - Jansen, Dirk Norbert | 0-1 |
| Round 1 | Jansen, Dirk Norbert - Schmidt, Mathis | * |
| Round 1 | Alpers, Arne - Rauber, Christoph | 1-0 |
| Round 1 | Ishcenko, Volodymyr - Alpers, Arne | * |