PARA SUKMA XXII SELANGOR 2026 | Standard B2-B3 | MEN
PARA SUKMA XXII SELANGOR 2026 | Standard B2-B3 | MEN is a chess tournament followed by Chess Rankings in Hotel Wyndham Acmar Klang, Selangor, Malaysia. Check the player list, ratings, rounds and live results for September 6, 2026 - September 8, 2026.
Official tournament data is being enriched as rounds and pairings become available.
Live Chess Ratings: https://app.chess-rankings.com/rankings
Auto-updated using Lichess broadcast data. Sep 8, 2026, 01:30 PM
StatusWith results
Rounds6
LocationHotel Wyndham Acmar Klang, Selangor, Malaysia
Format6-round Swiss
Time control60 min + 15 sec / move
DatesSeptember 6, 2026 - September 8, 2026
Players22
SourceLichess broadcast
Players and ELO
| # | Players | ELO | FED | Games |
|---|---|---|---|---|
| 1 | Hanson Ang Ping Ting | 1668 | MAS | 6 |
| 2 | AMERULLAH, BIN MUDA | 1619 | N/D | 6 |
| 3 | Lai, Zhun Hoong Lennard | 1597 | MAS | 6 |
| 4 | MUHAMMAD, SYAMIL BIN AZLEE | 1587 | N/D | 6 |
| 5 | Yeoh, Chwen Yih | 1567 | MAS | 6 |
| 6 | MOHAMAD, SYAIFUL AFIEZ BIN MOHD SOBRI | 1536 | N/D | 6 |
| 7 | MOHAMAD, RAFIQ BIN FAUDZIL | 1476 | N/D | 6 |
| 8 | THAYALAN, A/L RADHAKRISHNAN | 1470 | N/D | 6 |
| 9 | MOHAMAD, FARHAN SHUKRY BIN JAMIL | 1442 | N/D | 6 |
| 10 | FOO, JUN SHENG | N/D | N/D | 6 |
| 11 | LOO, KAI JIAN | N/D | N/D | 6 |
| 12 | MOHAMAD, FIRDAUS BIN MOHD SHAFIQ GUNUN | N/D | N/D | 6 |
| 13 | MOHAMAD, KAMARULHAKIM BIN MOHAMAD | N/D | N/D | 6 |
| 14 | MOHAMAD, ZAHIER BIN MOHAMAD RASDI | N/D | N/D | 6 |
| 15 | MOHD, GADAFI BIN BISTANI | N/D | N/D | 6 |
| 16 | MUHAMMAD, KHALISH MIRZA BIN MOHD SYAWAL | N/D | N/D | 6 |
| 17 | MUHAMMAD, SYAHMI BIN AIZAM | N/D | N/D | 6 |
| 18 | SAIESSAN, SELVARATNAM | N/D | N/D | 6 |
| 19 | AGSEMPHER, ANAK MANYUD | N/D | N/D | 6 |
| 20 | SIMON, ETAM EMANG | N/D | N/D | 6 |
| 21 | Raimin, Wellmin | N/D | MAS | 6 |
| 22 | Donny, Emerson Evan | N/D | MAS | 6 |
Rounds
| Rounds | Status | Dates |
|---|---|---|
| Round 1 | With results | Sep 6, 2026, 03:00 AM |
| Round 2 | With results | Sep 6, 2026, 08:00 AM |
| Round 3 | With results | Sep 7, 2026, 03:00 AM |
| Round 4 | With results | Sep 7, 2026, 08:00 AM |
| Round 5 | With results | Sep 8, 2026, 03:00 AM |
| Round 6 | With results | Sep 8, 2026, 08:00 AM |
Games
| Rounds | Games | Status |
|---|---|---|
| Round 1 | FOO, JUN SHENG - Hanson Ang Ping Ting | 0-1 |
| Round 1 | AMERULLAH, BIN MUDA - LOO, KAI JIAN | 1-0 |
| Round 1 | MOHAMAD, FIRDAUS BIN MOHD SHAFIQ GUNUN - Lai, Zhun Hoong Lennard | 0-1 |
| Round 1 | MUHAMMAD, SYAMIL BIN AZLEE - MOHAMAD, KAMARULHAKIM BIN MOHAMAD | 1-0 |
| Round 1 | MOHAMAD, ZAHIER BIN MOHAMAD RASDI - Yeoh, Chwen Yih | 0-1 |
| Round 1 | MOHAMAD, SYAIFUL AFIEZ BIN MOHD SOBRI - MOHD, GADAFI BIN BISTANI | 0-1 |
| Round 1 | MUHAMMAD, KHALISH MIRZA BIN MOHD SYAWAL - MOHAMAD, RAFIQ BIN FAUDZIL | 0-1 |
| Round 1 | THAYALAN, A/L RADHAKRISHNAN - MUHAMMAD, SYAHMI BIN AIZAM | 0-1 |
| Round 1 | SAIESSAN, SELVARATNAM - MOHAMAD, FARHAN SHUKRY BIN JAMIL | 0-1 |
| Round 1 | AGSEMPHER, ANAK MANYUD - SIMON, ETAM EMANG | 1-0 |
| Round 1 | Raimin, Wellmin - Donny, Emerson Evan | 1-0 |
| Round 2 | Hanson Ang Ping Ting - MOHAMAD, RAFIQ BIN FAUDZIL | 1-0 |