PARA SUKMA XXII SELANGOR 2026 | Rapid | B2/B3 Men
PARA SUKMA XXII SELANGOR 2026 | Rapid | B2/B3 Men is a chess tournament followed by Chess Rankings in Hotel Wyndham Acmar Klang, Selangor, Malaysia. Check the player list, ratings, rounds and live results for September 9, 2026 - September 10, 2026.
Official tournament data is being enriched as rounds and pairings become available.
Live Chess Ratings: https://app.chess-rankings.com/rankings
Auto-updated using Lichess broadcast data. Sep 10, 2026, 08:15 AM
StatusWith results
Rounds6
LocationHotel Wyndham Acmar Klang, Selangor, Malaysia
Format6-round Swiss
Time control25 min + 10 sec / move
DatesSeptember 9, 2026 - September 10, 2026
Players22
SourceLichess broadcast
Players and ELO
| # | Players | ELO | FED | Games |
|---|---|---|---|---|
| 1 | MOHD, GADAFI BIN BISTANI | 1750 | N/D | 6 |
| 2 | Hanson Ang Ping Ting | 1658 | MAS | 6 |
| 3 | Yeoh, Chwen Yih | 1567 | MAS | 6 |
| 4 | AGSEMPHER, ANAK MANYUD | 1564 | N/D | 6 |
| 5 | Lai, Zhun Hoong Lennard | 1549 | MAS | 6 |
| 6 | MUHAMMAD, SYAMIL BIN AZLEE | 1536 | N/D | 6 |
| 7 | MOHAMAD, RAFIQ BIN FAUDZIL | 1512 | N/D | 6 |
| 8 | Yeoh, Chwen Xiang | 1506 | MAS | 6 |
| 9 | THAYALAN, A/L RADHAKRISHNAN | 1470 | N/D | 6 |
| 10 | AMERULLAH, BIN MUDA | 1447 | N/D | 6 |
| 11 | MOHAMAD, FARHAN SHUKRY BIN JAMIL | 1442 | N/D | 6 |
| 12 | Adat, Addyron | N/D | MAS | 6 |
| 13 | Donny, Emerson Evan | N/D | MAS | 6 |
| 14 | FOO, JUN SHENG | N/D | N/D | 6 |
| 15 | LOO, KAI JIAN | N/D | N/D | 6 |
| 16 | MOHAMAD, FIRDAUS BIN MOHD SHAFIQ GUNUN | N/D | N/D | 6 |
| 17 | MOHAMAD, KAMARULHAKIM BIN MOHAMAD | N/D | N/D | 6 |
| 18 | MOHAMAD, ZAHIER BIN MOHAMAD RASDI | N/D | N/D | 6 |
| 19 | MUHAMMAD, KHALISH MIRZA BIN MOHD SYAWAL | N/D | N/D | 6 |
| 20 | MUHAMMAD, SYAHMI BIN AIZAM | N/D | N/D | 6 |
| 21 | SAIESSAN, SELVARATNAM | N/D | N/D | 6 |
| 22 | SIMON, ETAM EMANG | N/D | N/D | 6 |
Rounds
| Rounds | Status | Dates |
|---|---|---|
| Round 1 | With results | Sep 9, 2026, 03:00 AM |
| Round 2 | With results | Sep 9, 2026, 05:00 AM |
| Round 3 | With results | Sep 9, 2026, 08:30 AM |
| Round 4 | With results | Sep 9, 2026, 10:30 AM |
| Round 5 | With results | Sep 10, 2026, 03:00 AM |
| Round 6 | With results | Sep 10, 2026, 05:00 AM |
Games
| Rounds | Games | Status |
|---|---|---|
| Round 1 | Adat, Addyron - MOHD, GADAFI BIN BISTANI | 0-1 |
| Round 1 | Hanson Ang Ping Ting - Donny, Emerson Evan | 1-0 |
| Round 1 | FOO, JUN SHENG - Yeoh, Chwen Yih | 0-1 |
| Round 1 | AGSEMPHER, ANAK MANYUD - LOO, KAI JIAN | ½-½ |
| Round 1 | MOHAMAD, FIRDAUS BIN MOHD SHAFIQ GUNUN - Lai, Zhun Hoong Lennard | 0-1 |
| Round 1 | MUHAMMAD, SYAMIL BIN AZLEE - MOHAMAD, KAMARULHAKIM BIN MOHAMAD | 0-1 |
| Round 1 | MOHAMAD, ZAHIER BIN MOHAMAD RASDI - MOHAMAD, RAFIQ BIN FAUDZIL | 0-1 |
| Round 1 | Yeoh, Chwen Xiang - MUHAMMAD, KHALISH MIRZA BIN MOHD SYAWAL | 1-0 |
| Round 1 | MUHAMMAD, SYAHMI BIN AIZAM - THAYALAN, A/L RADHAKRISHNAN | 0-1 |
| Round 1 | AMERULLAH, BIN MUDA - SAIESSAN, SELVARATNAM | 1-0 |
| Round 1 | SIMON, ETAM EMANG - MOHAMAD, FARHAN SHUKRY BIN JAMIL | 0-1 |
| Round 2 | MOHD, GADAFI BIN BISTANI - Yeoh, Chwen Xiang | ½-½ |