2026 Delancey UKCC Challengers Under 8
2026 Delancey UKCC Challengers Under 8 is a chess tournament followed by Chess Rankings in Peterborough, England. Check the player list, ratings, rounds and live results for October 3, 2026 - October 4, 2026.
The 2026 UK Chess Challenge Terafinal Challengers is a 9-round Swiss, held on the 3rd and 4th of October in Peterborough, England. Time control is 25 minutes for the entire game with a 10-second increment from move 1.
Live Chess Ratings: https://app.chess-rankings.com/rankings
Auto-updated using Lichess broadcast data. Oct 4, 2026, 07:30 PM
StatusWith results
Rounds9
LocationPeterborough, England
Format9-round Swiss
Time control25 min + 10 seconds added per move
DatesOctober 3, 2026 - October 4, 2026
Players42
SourceLichess broadcast
Players and ELO
| # | Players | ELO | FED | Games |
|---|---|---|---|---|
| 1 | Lin, Liantai | 1621 | ENG | 9 |
| 2 | Sharma, Gavin | 1621 | ENG | 7 |
| 3 | Ho, Minh | 1621 | ENG | 7 |
| 4 | Shen, Louis | 1605 | ENG | 7 |
| 5 | Praharaj, Arish | 1600 | ENG | 9 |
| 6 | Feng, Leo | 1563 | ENG | 6 |
| 7 | Pursnani, Aditya | 1557 | ENG | 8 |
| 8 | Reddy, Michael | 1555 | ENG | 9 |
| 9 | Ho, Patrick | 1528 | ENG | 5 |
| 10 | Dongre, Advik | 1526 | ENG | 8 |
| 11 | Abraham, Kian | 1505 | ENG | 8 |
| 12 | Bijibilla, Anish | 1492 | ENG | 9 |
| 13 | Grygorenko, Philip | 1488 | ENG | 8 |
| 14 | Huang, Jayden | 1486 | ENG | 8 |
| 15 | Pai, Tejas | 1482 | ENG | 9 |
| 16 | Phan, Khang | 1462 | ENG | 7 |
| 17 | Nguyen, Khoa | 1456 | ENG | 8 |
| 18 | Cojocaru, Cosmin Daniel | 1449 | ENG | 9 |
| 19 | Tang, Dominic | 1444 | ENG | 8 |
| 20 | Elischberger-Ong, Marcus | 1431 | ENG | 8 |
| 21 | Shaurya Bythadka Lohith | N/D | N/D | 9 |
| 22 | Joseph Lake | N/D | N/D | 9 |
| 23 | Christopher Cheong | N/D | N/D | 5 |
| 24 | Sun, Chen | N/D | ENG | 4 |
| 25 | Aryansh Dalvi | N/D | N/D | 6 |
| 26 | Uuno Lamberg | N/D | N/D | 2 |
| 27 | Shivaee Nalawade | N/D | N/D | 2 |
| 28 | Elliot Denning | N/D | N/D | 2 |
| 29 | Maansi Manikandan | N/D | N/D | 4 |
| 30 | Nikita Suyal | N/D | N/D | 2 |
| 31 | Aadit Jain | N/D | N/D | 7 |
| 32 | Alexander Green | N/D | N/D | 5 |
| 33 | Kemal Azizoglu | N/D | N/D | 8 |
| 34 | Pia Stokes | N/D | N/D | 3 |
| 35 | Wong, Isaac | N/D | AUS | 2 |
| 36 | Elise Elia | N/D | N/D | 1 |
| 37 | Albert Clarke | N/D | N/D | 1 |
| 38 | Rai Mukherjee | N/D | N/D | 1 |
| 39 | Agan Umamani | N/D | N/D | 1 |
| 40 | Charlotte Li | N/D | N/D | 1 |
| 41 | Hermione Lo | N/D | N/D | 1 |
| 42 | Gabija Naudziunaite | N/D | N/D | 1 |
Rounds
| Rounds | Status | Dates |
|---|---|---|
| Round 1 | With results | Oct 3, 2026, 11:00 AM |
| Round 2 | With results | Oct 3, 2026, 12:45 PM |
| Round 3 | With results | Oct 3, 2026, 02:30 PM |
| Round 4 | With results | Oct 3, 2026, 04:15 PM |
| Round 5 | With results | Oct 3, 2026, 06:00 PM |
| Round 6 | With results | Oct 4, 2026, 11:00 AM |
| Round 7 | With results | Oct 4, 2026, 12:45 PM |
| Round 8 | With results | Oct 4, 2026, 02:30 PM |
| Round 9 | With results | Oct 4, 2026, 04:15 PM |
Games
| Rounds | Games | Status |
|---|---|---|
| Round 1 | Pursnani, Aditya - Lin, Liantai | ½-½ |
| Round 1 | Pai, Tejas - Huang, Jayden | 1-0 |
| Round 1 | Phan, Khang - Shaurya Bythadka Lohith | 1-0 |
| Round 1 | Tang, Dominic - Joseph Lake | 0-1 |
| Round 1 | Christopher Cheong - Praharaj, Arish | 0-1 |
| Round 1 | Bijibilla, Anish - Sun, Chen | 1-0 |
| Round 1 | Aryansh Dalvi - Grygorenko, Philip | 1-0 |
| Round 1 | Feng, Leo - Uuno Lamberg | 1-0 |
| Round 1 | Shivaee Nalawade - Cojocaru, Cosmin Daniel | 0-1 |
| Round 1 | Reddy, Michael - Elliot Denning | 1-0 |
| Round 1 | Maansi Manikandan - Abraham, Kian | 1-0 |
| Round 1 | Elischberger-Ong, Marcus - Nikita Suyal | 1-0 |