Chess Rankings
Live tournament

Shenzhen Nanshan Masters 2026 | Main Event 正赛

Shenzhen Nanshan Masters 2026 | Main Event 正赛 is a chess tournament followed by Chess Rankings in Shenzhen, China. Check the player list, ratings, rounds and live results for October 10, 2026 - October 12, 2026.

Tiebreaks: 2 games of 3+2. If drawn, armageddon: White 5 mins, Black 4 mins, 2 sec / move after move 60, Colours decided by drawing of lots

Live Chess Ratings: https://app.chess-rankings.com/rankings

Chess Rankings

Auto-updated using Lichess broadcast data. Oct 12, 2026, 02:15 PM

StatusWith results
Rounds14
LocationShenzhen, China
Format12-player Knockout
Time control15 min + 10 sec / move
DatesOctober 10, 2026 - October 12, 2026
Players8

Players and ELO

#PlayersELOFEDGames
1GM Ding, Liren2693CHN15
2GM Yu, Yangyi2667CHN15
3GM Wang, Hao2649CHN12
4GM Xu, Xiangyu2605CHN6
5GM Xiao, Tong(QD)2472CHN4
6IM Meng, Yihan2453CHN4
7Huang, Renjie2434CHN4
8GM Kong, Xiangrui2390CHN14

Rounds

RoundsStatusDates
Quarterfinals | Game 1With resultsOct 10, 2026, 07:00 AM
Quarterfinals | Game 2With resultsOct 10, 2026, 08:20 AM
Quarterfinals | Game 3With resultsOct 10, 2026, 09:40 AM
Quarterfinals | Game 4With resultsOct 10, 2026, 11:00 AM
Quarterfinals | TiebreaksWith resultsOct 10, 2026, 12:00 PM
Semifinals | Game 1With resultsOct 11, 2026, 07:00 AM
Semifinals | Game 2With resultsOct 11, 2026, 08:20 AM
Semifinals | Game 3With resultsOct 11, 2026, 09:40 AM
Semifinals | Game 4With resultsOct 11, 2026, 11:00 AM
Finals | Game 1With resultsOct 12, 2026, 07:00 AM
Finals | Game 2With resultsOct 12, 2026, 08:20 AM
Finals | Game 3With resultsOct 12, 2026, 09:40 AM
Finals | Game 4With resultsOct 12, 2026, 11:00 AM
Finals | TiebreaksWith resultsOct 12, 2026, 12:20 PM

Games

RoundsGamesStatus
Quarterfinals | Game 1Meng, Yihan - Ding, Liren½-½
Quarterfinals | Game 1Yu, Yangyi - Huang, Renjie1-0
Quarterfinals | Game 1Wang, Hao - Xiao, Tong(QD)½-½
Quarterfinals | Game 1Xu, Xiangyu - Kong, Xiangrui1-0
Quarterfinals | Game 2Ding, Liren - Meng, Yihan½-½
Quarterfinals | Game 2Huang, Renjie - Yu, Yangyi½-½
Quarterfinals | Game 2Xiao, Tong(QD) - Wang, Hao1-0
Quarterfinals | Game 2Kong, Xiangrui - Xu, Xiangyu1-0
Quarterfinals | Game 3Meng, Yihan - Ding, Liren0-1
Quarterfinals | Game 3Yu, Yangyi - Huang, Renjie1-0
Quarterfinals | Game 3Wang, Hao - Xiao, Tong(QD)1-0
Quarterfinals | Game 3Xu, Xiangyu - Kong, Xiangrui½-½

Other tournaments

All tournaments