Shenzhen Nanshan Masters 2026 | Main Event 正赛
Shenzhen Nanshan Masters 2026 | Main Event 正赛 is a chess tournament followed by Chess Rankings in Shenzhen, China. Check the player list, ratings, rounds and live results for October 10, 2026 - October 12, 2026.
Tiebreaks: 2 games of 3+2. If drawn, armageddon: White 5 mins, Black 4 mins, 2 sec / move after move 60, Colours decided by drawing of lots
Live Chess Ratings: https://app.chess-rankings.com/rankings
Auto-updated using Lichess broadcast data. Oct 12, 2026, 02:15 PM
StatusWith results
Rounds14
LocationShenzhen, China
Format12-player Knockout
Time control15 min + 10 sec / move
DatesOctober 10, 2026 - October 12, 2026
Players8
SourceLichess broadcast
Players and ELO
| # | Players | ELO | FED | Games |
|---|---|---|---|---|
| 1 | GM Ding, Liren | 2693 | CHN | 15 |
| 2 | GM Yu, Yangyi | 2667 | CHN | 15 |
| 3 | GM Wang, Hao | 2649 | CHN | 12 |
| 4 | GM Xu, Xiangyu | 2605 | CHN | 6 |
| 5 | GM Xiao, Tong(QD) | 2472 | CHN | 4 |
| 6 | IM Meng, Yihan | 2453 | CHN | 4 |
| 7 | Huang, Renjie | 2434 | CHN | 4 |
| 8 | GM Kong, Xiangrui | 2390 | CHN | 14 |
Rounds
| Rounds | Status | Dates |
|---|---|---|
| Quarterfinals | Game 1 | With results | Oct 10, 2026, 07:00 AM |
| Quarterfinals | Game 2 | With results | Oct 10, 2026, 08:20 AM |
| Quarterfinals | Game 3 | With results | Oct 10, 2026, 09:40 AM |
| Quarterfinals | Game 4 | With results | Oct 10, 2026, 11:00 AM |
| Quarterfinals | Tiebreaks | With results | Oct 10, 2026, 12:00 PM |
| Semifinals | Game 1 | With results | Oct 11, 2026, 07:00 AM |
| Semifinals | Game 2 | With results | Oct 11, 2026, 08:20 AM |
| Semifinals | Game 3 | With results | Oct 11, 2026, 09:40 AM |
| Semifinals | Game 4 | With results | Oct 11, 2026, 11:00 AM |
| Finals | Game 1 | With results | Oct 12, 2026, 07:00 AM |
| Finals | Game 2 | With results | Oct 12, 2026, 08:20 AM |
| Finals | Game 3 | With results | Oct 12, 2026, 09:40 AM |
| Finals | Game 4 | With results | Oct 12, 2026, 11:00 AM |
| Finals | Tiebreaks | With results | Oct 12, 2026, 12:20 PM |
Games
| Rounds | Games | Status |
|---|---|---|
| Quarterfinals | Game 1 | Meng, Yihan - Ding, Liren | ½-½ |
| Quarterfinals | Game 1 | Yu, Yangyi - Huang, Renjie | 1-0 |
| Quarterfinals | Game 1 | Wang, Hao - Xiao, Tong(QD) | ½-½ |
| Quarterfinals | Game 1 | Xu, Xiangyu - Kong, Xiangrui | 1-0 |
| Quarterfinals | Game 2 | Ding, Liren - Meng, Yihan | ½-½ |
| Quarterfinals | Game 2 | Huang, Renjie - Yu, Yangyi | ½-½ |
| Quarterfinals | Game 2 | Xiao, Tong(QD) - Wang, Hao | 1-0 |
| Quarterfinals | Game 2 | Kong, Xiangrui - Xu, Xiangyu | 1-0 |
| Quarterfinals | Game 3 | Meng, Yihan - Ding, Liren | 0-1 |
| Quarterfinals | Game 3 | Yu, Yangyi - Huang, Renjie | 1-0 |
| Quarterfinals | Game 3 | Wang, Hao - Xiao, Tong(QD) | 1-0 |
| Quarterfinals | Game 3 | Xu, Xiangyu - Kong, Xiangrui | ½-½ |