2026 Fall Southeastern FIDE
2026 Fall Southeastern FIDE is a chess tournament followed by Chess Rankings in Charlotte, USA. Check the player list, ratings, rounds and live results for September 5, 2026 - September 7, 2026.
Official tournament data is being enriched as rounds and pairings become available.
Live Chess Ratings: https://app.chess-rankings.com/rankings
Auto-updated using Lichess broadcast data. Sep 7, 2026, 08:45 PM
StatusWith results
Rounds5
LocationCharlotte, USA
Format5-round Swiss
Time control90 min + 30 sec / move
DatesSeptember 5, 2026 - September 7, 2026
Players37
SourceLichess broadcast
Players and ELO
| # | Players | ELO | FED | Games |
|---|---|---|---|---|
| 1 | GM Sadorra, Julio Catalino | 2547 | PHI | 5 |
| 2 | Uz, Kagan | 2306 | USA | 2 |
| 3 | FM Moon, Benjamin | 2224 | USA | 5 |
| 4 | GM Zapata, Alonso | 2221 | COL | 5 |
| 5 | CM Mishra, Prateek | 2130 | USA | 5 |
| 6 | Marshal, Jason | 2124 | USA | 2 |
| 7 | Hinson, Miles | 2013 | USA | 1 |
| 8 | Duren, Andrew | 2009 | USA | 2 |
| 9 | CM Katta, Sriansh | 1974 | USA | 1 |
| 10 | Vivek, Dhruv | 1971 | USA | 2 |
| 11 | Joseph, Alexander | 1959 | USA | 1 |
| 12 | Sanghani, Tanay | 1948 | USA | 1 |
| 13 | Neumann, Elijah | 1943 | USA | 1 |
| 14 | Modaresi-Beal, Kai Ali | 1928 | USA | 3 |
| 15 | CM LeBakken, Lukas W | 1921 | USA | 1 |
| 16 | Le-Tran, Leo | 1911 | USA | 1 |
| 17 | Ramkumar, Aditya | 1901 | USA | 1 |
| 18 | Pfeifer, Dylan Liu | 1881 | USA | 1 |
| 19 | Oropeza Chirinos, Ramon Jose | 1824 | VEN | 2 |
| 20 | Kondabathini, Namish | 1787 | USA | 1 |
| 21 | Kresge, Atticus | 1748 | USA | 1 |
| 22 | Bhanja, Aarush | 1730 | USA | 1 |
| 23 | Porteous, Thomas | 1694 | FRA | 3 |
| 24 | Phadke, Anvay | 1693 | USA | 1 |
| 25 | Purohit, Vihaan | 1693 | USA | 1 |
| 26 | Jagga, Harshil | 1693 | USA | 1 |
| 27 | Xu, Nicole | 1683 | USA | 1 |
| 28 | Allu, Sanjay | 1644 | USA | 1 |
| 29 | Kuo, Olivia Jade | 1514 | USA | 1 |
| 30 | Lu, Hanwen | 1502 | USA | 1 |
| 31 | Anmay Chaudhury | N/D | N/D | 1 |
| 32 | Krishna Rallabandi | N/D | N/D | 4 |
| 33 | Arav Srivastava | N/D | N/D | 2 |
| 34 | FM Alex Chu | N/D | N/D | 1 |
| 35 | Allen Li | N/D | N/D | 1 |
| 36 | Ruben Quintans | N/D | N/D | 1 |
| 37 | Andrew Wu | N/D | N/D | 1 |
Rounds
| Rounds | Status | Dates |
|---|---|---|
| Round 1 | With results | Sep 5, 2026, 04:45 PM |
| Round 2 | With results | Sep 5, 2026, 10:45 PM |
| Round 3 | With results | Sep 6, 2026, 04:45 PM |
| Round 4 | With results | Sep 6, 2026, 09:45 PM |
| Round 5 | With results | Sep 7, 2026, 04:15 PM |
Games
| Rounds | Games | Status |
|---|---|---|
| Round 1 | Sadorra, Julio Catalino - Neumann, Elijah | 1-0 |
| Round 1 | Sanghani, Tanay - Uz, Kagan | 0-1 |
| Round 1 | Moon, Benjamin - Joseph, Alexander | 1-0 |
| Round 1 | Le-Tran, Leo - Zapata, Alonso | 0-1 |
| Round 1 | Mishra, Prateek - LeBakken, Lukas W | 1-0 |
| Round 1 | Phadke, Anvay - Duren, Andrew | 0-1 |
| Round 1 | Oropeza Chirinos, Ramon Jose - Lu, Hanwen | 1-0 |
| Round 2 | Anmay Chaudhury - Sadorra, Julio Catalino | 0-1 |
| Round 2 | Uz, Kagan - Krishna Rallabandi | 0-1 |
| Round 2 | Ramkumar, Aditya - Moon, Benjamin | 0-1 |
| Round 2 | Zapata, Alonso - Vivek, Dhruv | ½-½ |
| Round 2 | Kondabathini, Namish - Mishra, Prateek | ½-½ |