English Chess Championships 2026 | Women | Blitz
English Chess Championships 2026 | Women | Blitz is a chess tournament followed by Chess Rankings in Peterborough, England. Check the player list, ratings, rounds and live results for November 1, 2026 - N/D.
Official tournament data is being enriched as rounds and pairings become available.
Live Chess Ratings: https://app.chess-rankings.com/rankings
Auto-updated using Lichess broadcast data. Nov 1, 2026, 05:30 PM
StatusWith results
Rounds14
LocationPeterborough, England
Format8-player double round-robin
Time control3 min + 2 sec / move
DatesNovember 1, 2026 - N/D
Players8
SourceLichess broadcast
Players and ELO
| # | Players | ELO | FED | Games |
|---|---|---|---|---|
| 1 | WGM Mirzoeva, Elmira | 2151 | ENG | 14 |
| 2 | WFM Hariharan, Shambavi | 1996 | ENG | 14 |
| 3 | WFM Varney, Zoe | 1922 | ENG | 14 |
| 4 | WGM Jackson, Sheila | 1918 | ENG | 14 |
| 5 | Vijayendra, Samyuktha | 1670 | ENG | 14 |
| 6 | Oudet, Charlotte | 1560 | ENG | 14 |
| 7 | Gampa, Dyuthi Sri | 1537 | ENG | 14 |
| 8 | Chow, Luna | N/D | ENG | 14 |
Rounds
| Rounds | Status | Dates |
|---|---|---|
| Round 1 | With results | Nov 1, 2026, 11:00 AM |
| Round 2 | With results | Nov 1, 2026, 11:27 AM |
| Round 3 | With results | Nov 1, 2026, 11:49 AM |
| Round 4 | With results | Nov 1, 2026, 12:13 PM |
| Round 5 | With results | Nov 1, 2026, 12:36 PM |
| Round 6 | With results | Nov 1, 2026, 01:31 PM |
| Round 7 | With results | Nov 1, 2026, 01:50 PM |
| Round 8 | With results | Nov 1, 2026, 02:10 PM |
| Round 9 | With results | Nov 1, 2026, 02:30 PM |
| Round 10 | With results | Nov 1, 2026, 02:50 PM |
| Round 11 | With results | Nov 1, 2026, 03:10 PM |
| Round 12 | With results | Nov 1, 2026, 03:33 PM |
| Round 13 | With results | Nov 1, 2026, 03:55 PM |
| Round 14 | With results | Nov 1, 2026, 04:15 PM |
Games
| Rounds | Games | Status |
|---|---|---|
| Round 1 | Varney, Zoe - Hariharan, Shambavi | 0-1 |
| Round 1 | Jackson, Sheila - Gampa, Dyuthi Sri | 1-0 |
| Round 1 | Chow, Luna - Oudet, Charlotte | 0-1 |
| Round 1 | Vijayendra, Samyuktha - Mirzoeva, Elmira | 0-1 |
| Round 2 | Hariharan, Shambavi - Mirzoeva, Elmira | 0-1 |
| Round 2 | Oudet, Charlotte - Vijayendra, Samyuktha | 1-0 |
| Round 2 | Gampa, Dyuthi Sri - Chow, Luna | 1-0 |
| Round 2 | Varney, Zoe - Jackson, Sheila | 1-0 |
| Round 3 | Jackson, Sheila - Hariharan, Shambavi | 0-1 |
| Round 3 | Chow, Luna - Varney, Zoe | 0-1 |
| Round 3 | Vijayendra, Samyuktha - Gampa, Dyuthi Sri | 0-1 |
| Round 3 | Mirzoeva, Elmira - Oudet, Charlotte | 1-0 |