XII Open Internacional de Ajedrez Ciudad de Albacete | U1800
XII Open Internacional de Ajedrez Ciudad de Albacete | U1800 is a chess tournament followed by Chess Rankings in Albacete. Check the player list, ratings, rounds and live results for September 25, 2026 - September 27, 2026.
Official tournament data is being enriched as rounds and pairings become available.
Live Chess Ratings: https://app.chess-rankings.com/rankings
Auto-updated using Lichess broadcast data. Sep 27, 2026, 04:00 PM
StatusWith results
Rounds7
LocationAlbacete
Format7-round Swiss
Time control60 min + 30 sec
DatesSeptember 25, 2026 - September 27, 2026
Players28
SourceLichess broadcast
Players and ELO
| # | Players | ELO | FED | Games |
|---|---|---|---|---|
| 1 | Fernandez Jimenez, Alejandro | 1787 | ESP | 4 |
| 2 | Carretero Hernandez, Alejandro | 1782 | ESP | 4 |
| 3 | Gomez Olmeda, Mario | 1779 | ESP | 4 |
| 4 | Soria Martinez, Sergio | 1775 | ESP | 4 |
| 5 | Fernandez Perez, Josep | 1775 | ESP | 4 |
| 6 | El Ammari Rovira, Yassin Jesus | 1760 | ESP | 3 |
| 7 | Anaya Fernandez, Jeronimo | 1737 | ESP | 4 |
| 8 | Pecero Rebato, Diego | 1734 | ESP | 3 |
| 9 | Navarro Hernandez, Enrique | 1727 | ESP | 4 |
| 10 | Fernandez Arnau, Juan | 1725 | ESP | 4 |
| 11 | Barranco Martinez, Gabriel | 1722 | ESP | 3 |
| 12 | Rosado Poveda, Javier | 1713 | ESP | 4 |
| 13 | Ponce Moratalla, David | 1709 | ESP | 3 |
| 14 | Rieta Sanchez, Jose Angel | 1698 | ESP | 3 |
| 15 | Penarrubia Gil, Aitor | 1693 | ESP | 4 |
| 16 | Enriquez Pastor, Jorge | 1680 | ESP | 4 |
| 17 | Del Rey Prieto, Adrian | 1676 | ESP | 3 |
| 18 | Lledo Andreu, Ruben | 1644 | ESP | 2 |
| 19 | Nieva Martinez, Juan Francisco | 1642 | ESP | 1 |
| 20 | Montoto Arce, Oscar | 1638 | ESP | 2 |
| 21 | Garrigues Beteta, Alejandro | 1627 | ESP | 1 |
| 22 | Moreno Claramonte, Marco | 1613 | ESP | 1 |
| 23 | Rovira Grimaldos, Jose Luis | 1590 | ESP | 1 |
| 24 | Juan Lepp, Olga Beatriz | 1576 | ESP | 3 |
| 25 | De Carlos Jareno, Pedro | 1573 | ESP | 1 |
| 26 | Lopez Oliver, Pablo | 1560 | ESP | 1 |
| 27 | Garcia-Munoz Arias, Maribel | 1505 | ESP | 3 |
| 28 | Hinarejos Diaz, Jose Francisco | N/D | ESP | 2 |
Rounds
| Rounds | Status | Dates |
|---|---|---|
| Round 1 | With results | Sep 25, 2026, 03:30 PM |
| Round 2 | With results | Sep 25, 2026, 06:30 PM |
| Round 3 | With results | Sep 26, 2026, 10:00 AM |
| Round 4 | With results | Sep 26, 2026, 03:30 PM |
| Round 5 | With results | Sep 26, 2026, 06:30 PM |
| Round 6 | With results | Sep 27, 2026, 09:00 AM |
| Round 7 | With results | Sep 27, 2026, 12:00 PM |
Games
| Rounds | Games | Status |
|---|---|---|
| Round 4 | Fernandez Jimenez, Alejandro - Gomez Olmeda, Mario | ½-½ |
| Round 4 | Soria Martinez, Sergio - Penarrubia Gil, Aitor | 0-1 |
| Round 4 | El Ammari Rovira, Yassin Jesus - Fernandez Perez, Josep | 0-1 |
| Round 4 | Rosado Poveda, Javier - Carretero Hernandez, Alejandro | 1-0 |
| Round 4 | Anaya Fernandez, Jeronimo - Ponce Moratalla, David | ½-½ |
| Round 4 | Enriquez Pastor, Jorge - Pecero Rebato, Diego | 1-0 |
| Round 4 | Fernandez Arnau, Juan - Montoto Arce, Oscar | ½-½ |
| Round 4 | Barranco Martinez, Gabriel - Garcia-Munoz Arias, Maribel | 0-1 |
| Round 4 | Navarro Hernandez, Enrique - Garrigues Beteta, Alejandro | 1-0 |
| Round 4 | Del Rey Prieto, Adrian - Nieva Martinez, Juan Francisco | ½-½ |
| Round 5 | Penarrubia Gil, Aitor - Fernandez Jimenez, Alejandro | ½-½ |
| Round 5 | Gomez Olmeda, Mario - Fernandez Perez, Josep | 1-0 |