Juegos Escolares Deportivos y Paradeportivos Perú 2026 | A Damas
Juegos Escolares Deportivos y Paradeportivos Perú 2026 | A Damas is a chess tournament followed by Chess Rankings in Villa el Salvador, Perú. Check the player list, ratings, rounds and live results for October 26, 2026 - October 28, 2026.
Official tournament data is being enriched as rounds and pairings become available.
Live Chess Ratings: https://app.chess-rankings.com/rankings
Auto-updated using Lichess broadcast data. Oct 26, 2026, 10:30 PM
StatusWith results
Rounds5
LocationVilla el Salvador, Perú
Format5-round Swiss
Time control60 min + 30 sec / move
DatesOctober 26, 2026 - October 28, 2026
Players16
SourceLichess broadcast
Players and ELO
| # | Players | ELO | FED | Games |
|---|---|---|---|---|
| 1 | Jauregui Casas, Lhuanna Khalezzy | 1864 | PER | 1 |
| 2 | Napan Villamares, Daiana Antuaneth | 1772 | PER | 1 |
| 3 | Del Castillo Medina, Caetana Rafaella | 1667 | PER | 1 |
| 4 | Endara Quillahuaman, Chaska Nicole | 1647 | PER | 1 |
| 5 | Cutipa Korinti, Ariana Alicia | 1609 | PER | 1 |
| 6 | Marquez Ccori, Amy Sarahi | 1605 | PER | 1 |
| 7 | Machaca Quispe, Amelie Marjorie | 1573 | PER | 1 |
| 8 | Tacas Granda, Natalia Lisseth | 1562 | PER | 1 |
| 9 | WCM Torres Arambulo, Koharu Aize | 1559 | PER | 1 |
| 10 | Soto Huaripata, Ashley Nicol | 1533 | PER | 1 |
| 11 | Berrospi Covenas, Rayza Crystal Asira | 1515 | PER | 1 |
| 12 | Lazo Huacaychuco, Ariana | 1458 | PER | 1 |
| 13 | Alejandra Georgete Chura Quispe | N/D | N/D | 1 |
| 14 | Grassy Luana Huaman Vargas | N/D | N/D | 1 |
| 15 | Lozano Silva, Rosa Margarita | N/D | PER | 1 |
| 16 | Sequeiros Nieto, Brianna Abigail | N/D | PER | 1 |
Rounds
| Rounds | Status | Dates |
|---|---|---|
| Round 1 | With results | Oct 26, 2026, 04:00 PM |
| Round 2 | Upcoming | Oct 27, 2026, 04:00 PM |
| Round 3 | Upcoming | Oct 27, 2026, 09:00 PM |
| Round 4 | Upcoming | Oct 28, 2026, 04:00 PM |
| Round 5 | Upcoming | Oct 28, 2026, 09:00 PM |
Games
| Rounds | Games | Status |
|---|---|---|
| Round 1 | Torres Arambulo, Koharu Aize - Jauregui Casas, Lhuanna Khalezzy | 1-0 |
| Round 1 | Napan Villamares, Daiana Antuaneth - Soto Huaripata, Ashley Nicol | 0-1 |
| Round 1 | Berrospi Covenas, Rayza Crystal Asira - Del Castillo Medina, Caetana Rafaella | 1-0 |
| Round 1 | Endara Quillahuaman, Chaska Nicole - Lazo Huacaychuco, Ariana | 1-0 |
| Round 1 | Alejandra Georgete Chura Quispe - Cutipa Korinti, Ariana Alicia | 0-1 |
| Round 1 | Marquez Ccori, Amy Sarahi - Grassy Luana Huaman Vargas | 1-0 |
| Round 1 | Lozano Silva, Rosa Margarita - Machaca Quispe, Amelie Marjorie | 0-1 |
| Round 1 | Tacas Granda, Natalia Lisseth - Sequeiros Nieto, Brianna Abigail | 1-0 |