Guba Open 2026 | Group C
Guba Open 2026 | Group C is a chess tournament followed by Chess Rankings in Guba, Azerbaijan. Check the player list, ratings, rounds and live results for September 4, 2026 - September 10, 2026.
Official tournament data is being enriched as rounds and pairings become available.
Live Chess Ratings: https://app.chess-rankings.com/rankings
Auto-updated using Lichess broadcast data. Sep 10, 2026, 11:45 AM
StatusWith results
Rounds9
LocationGuba, Azerbaijan
Format9-round Swiss
Time control90 min + 30 sec / move
DatesSeptember 4, 2026 - September 10, 2026
Players31
SourceLichess broadcast
Players and ELO
| # | Players | ELO | FED | Games |
|---|---|---|---|---|
| 1 | Nasibli, Amin | 1756 | AZE | 8 |
| 2 | Allahverdiyev, Mahammadali | 1677 | AZE | 7 |
| 3 | Shirinov, Emil | 1667 | AZE | 4 |
| 4 | Gubatov, Ziya | 1665 | AZE | 4 |
| 5 | Konovalov, Daniel | 1585 | AZE | 7 |
| 6 | Taherkhani, Mehrad | 1585 | IRI | 3 |
| 7 | Gubatov, Movlud | 1570 | AZE | 4 |
| 8 | Gasimov, Mikayil | 1566 | AZE | 5 |
| 9 | Jarchili, Hidayat | 1538 | AZE | 1 |
| 10 | Huseynov, Kemaleddin | 1537 | AZE | 1 |
| 11 | Hajizada, Zavir | 1534 | AZE | 1 |
| 12 | Rustamzade, Yusif | 1530 | AZE | 1 |
| 13 | Jarchili, Shams | 1526 | AZE | 1 |
| 14 | Jafarova, Bahar | 1518 | AZE | 2 |
| 15 | Mastiyeva, Mehin | 1511 | AZE | 3 |
| 16 | Mahmudov, Vidadi | 1508 | AZE | 1 |
| 17 | Yusifli, Nazim | 1495 | AZE | 1 |
| 18 | Muradov, Amal | 1493 | AZE | 1 |
| 19 | Asadli, Raul | 1492 | AZE | 1 |
| 20 | Mammadova, Maryam | 1492 | AZE | 1 |
| 21 | Allahverdiyev, Farid | 1486 | AZE | 2 |
| 22 | Bayramov, Arif | 1482 | AZE | 2 |
| 23 | Mammadov, Ayaz | 1466 | AZE | 1 |
| 24 | Aliyev, Habil | 1461 | AZE | 1 |
| 25 | Dotto, Amir | 1459 | AZE | 1 |
| 26 | Hasanli, Onur | 1457 | AZE | 1 |
| 27 | Aghalarov, Tarlan | 1457 | AZE | 3 |
| 28 | Aliyev, Hasan | N/D | AZE | 1 |
| 29 | Aliyev, Rashid | N/D | AZE | 1 |
| 30 | Aliyev, Rasul Nail | N/D | AZE | 1 |
| 31 | Nigar Ramin Aliyeva | N/D | N/D | 1 |
Rounds
| Rounds | Status | Dates |
|---|---|---|
| Round 1 | With results | Sep 4, 2026, 01:15 PM |
| Round 2 | With results | Sep 5, 2026, 08:15 AM |
| Round 3 | With results | Sep 5, 2026, 02:15 PM |
| Round 4 | With results | Sep 6, 2026, 08:15 AM |
| Round 5 | With results | Sep 7, 2026, 08:15 AM |
| Round 6 | With results | Sep 7, 2026, 02:15 PM |
| Round 7 | With results | Sep 8, 2026, 08:15 AM |
| Round 8 | With results | Sep 9, 2026, 08:15 AM |
| Round 9 | With results | Sep 10, 2026, 08:15 AM |
Games
| Rounds | Games | Status |
|---|---|---|
| Round 1 | Aliyev, Hasan - Nasibli, Amin | 0-1 |
| Round 1 | Allahverdiyev, Mahammadali - Aliyev, Rashid | 1-0 |
| Round 1 | Aliyev, Rasul Nail - Shirinov, Emil | 0-1 |
| Round 1 | Gubatov, Ziya - Nigar Ramin Aliyeva | 1-0 |
| Round 2 | Nasibli, Amin - Mammadov, Ayaz | 1-0 |
| Round 2 | Aliyev, Habil - Allahverdiyev, Mahammadali | ½-½ |
| Round 2 | Shirinov, Emil - Dotto, Amir | 1-0 |
| Round 2 | Hasanli, Onur - Gubatov, Ziya | 1-0 |
| Round 3 | Yusifli, Nazim - Nasibli, Amin | ½-½ |
| Round 3 | Muradov, Amal - Shirinov, Emil | ½-½ |
| Round 3 | Asadli, Raul - Konovalov, Daniel | 0-1 |
| Round 3 | Mammadova, Maryam - Gubatov, Movlud | ½-½ |