1st Commonwealth Schools Chess Championship 2026 | Classical | Girls
1st Commonwealth Schools Chess Championship 2026 | Classical | Girls is a chess tournament followed by Chess Rankings in Cititel Hotel. Check the player list, ratings, rounds and live results for October 6, 2026 - October 11, 2026.
Official tournament data is being enriched as rounds and pairings become available.
Live Chess Ratings: https://app.chess-rankings.com/rankings
Auto-updated using Lichess broadcast data. Oct 6, 2026, 02:17 PM
StatusWith results
Rounds9
LocationCititel Hotel
Format9 Round Swiss
Time control90 Minutes + 30 sec from move 1
DatesOctober 6, 2026 - October 11, 2026
Players22
SourceLichess broadcast
Players and ELO
| # | Players | ELO | FED | Games |
|---|---|---|---|---|
| 1 | WFM Shanmathi Sree S | 2063 | IND | 2 |
| 2 | WCM Kaburo Winnie | 1848 | KEN | 2 |
| 3 | Gunasekara, K P K Hesara | 1834 | SRI | 1 |
| 4 | WCM Halangoda, Sayumi Sithumila | 1793 | SRI | 2 |
| 5 | Mohd Nurul Izani, Kaseh Irsya Dania | 1789 | MAS | 1 |
| 6 | Dehenya, Hirudini | 1656 | SRI | 1 |
| 7 | Adeena Mohanty | 1642 | IND | 2 |
| 8 | Mohd Azamanizam, Azraa Adeline Azman | 1596 | MAS | 1 |
| 9 | WCM Aayat Asmi | 1566 | PAK | 1 |
| 10 | Ranasinghe, Sanuli Dulanya | 1563 | SRI | 1 |
| 11 | Nathan, Maha | 1539 | MAS | 1 |
| 12 | Bandara, R R L N Nethpahani | 1506 | SRI | 2 |
| 13 | Dinaya, Resadi | 1500 | SRI | 1 |
| 14 | NS Liyaa Krishnan | 1489 | IND | 2 |
| 15 | Chaudhry, Mysha Furqan | 1481 | PAK | 1 |
| 16 | Aakifa, Mohamed Sarkhan Fathima | 1421 | SRI | 1 |
| 17 | van Wyk, Caylee Richardine Elaine | 1405 | NAM | 1 |
| 18 | Oluchiri Jadarudo Achieng | 1405 | KEN | 1 |
| 19 | Hiba Rizwan | N/D | PAK | 1 |
| 20 | Manaal Qureshi | N/D | N/D | 1 |
| 21 | Rochelle Maria | N/D | KEN | 1 |
| 22 | Dissanayaka, D M Thenuji Thehasna | N/D | SRI | 1 |
Rounds
| Rounds | Status | Dates |
|---|---|---|
| Round 1 | With results | Oct 6, 2026, 04:15 AM |
| Round 2 | With results | Oct 6, 2026, 09:00 AM |
| Round 3 | Upcoming | Oct 7, 2026, 09:15 AM |
| Round 4 | Upcoming | Oct 8, 2026, 03:15 AM |
| Round 5 | Upcoming | Oct 8, 2026, 09:15 AM |
| Round 6 | Upcoming | Oct 9, 2026, 03:15 AM |
| Round 7 | Upcoming | Oct 10, 2026, 03:15 AM |
| Round 8 | Upcoming | Oct 10, 2026, 09:15 AM |
| Round 9 | Upcoming | Oct 11, 2026, 03:15 AM |
Games
| Rounds | Games | Status |
|---|---|---|
| Round 1 | Hiba Rizwan - Mohd Azamanizam, Azraa Adeline Azman | * |
| Round 1 | van Wyk, Caylee Richardine Elaine - Bandara, R R L N Nethpahani | 0-1 |
| Round 1 | Aayat Asmi - Shanmathi Sree S | 0-1 |
| Round 1 | Chaudhry, Mysha Furqan - Kaburo Winnie | 0-1 |
| Round 1 | Oluchiri Jadarudo Achieng - Halangoda, Sayumi Sithumila | * |
| Round 1 | Aakifa, Mohamed Sarkhan Fathima - Adeena Mohanty | 0-1 |
| Round 1 | Manaal Qureshi - NS Liyaa Krishnan | * |
| Round 2 | Mohd Nurul Izani, Kaseh Irsya Dania - Rochelle Maria | 1-0 |
| Round 2 | Bandara, R R L N Nethpahani - Gunasekara, K P K Hesara | 0-1 |
| Round 2 | Shanmathi Sree S - Dehenya, Hirudini | 0-1 |
| Round 2 | Kaburo Winnie - Ranasinghe, Sanuli Dulanya | 1-0 |
| Round 2 | Halangoda, Sayumi Sithumila - Nathan, Maha | 1-0 |