Chess Slovak Open Skalica 2026 | Blitz
Chess Slovak Open Skalica 2026 | Blitz is a chess tournament followed by Chess Rankings in Skalica, Slovakia. Check the player list, ratings, rounds and live results for August 23, 2026 - N/D.
Official tournament data is being enriched as rounds and pairings become available.
Live Chess Ratings: https://app.chess-rankings.com/rankings
Auto-updated using Lichess broadcast data. Aug 31, 2026, 12:06 PM
StatusWith results
Rounds13
LocationSkalica, Slovakia
Format11-round Swiss
Time control3 min + 2 sec / move
DatesAugust 23, 2026 - N/D
Players14
SourceLichess broadcast
Players and ELO
| # | Players | ELO | FED | Games |
|---|---|---|---|---|
| 1 | GM Pechac, Jergus | 2564 | SVK | 7 |
| 2 | GM Likavsky, Tomas | 2394 | SVK | 7 |
| 3 | GM Manik, Mikulas | 2389 | SVK | 7 |
| 4 | IM Pasti, Aron | 2368 | HUN | 7 |
| 5 | FM Paikens, Reinis | 2299 | LAT | 7 |
| 6 | IM Bochnicka, Vladimir | 2184 | SVK | 7 |
| 7 | CM Lazars, Krisjanis | 2107 | LAT | 7 |
| 8 | Turcel, Jozef | 1983 | SVK | 7 |
| 9 | Kovacik, Oliver | 1906 | SVK | 7 |
| 10 | Rupais,Gustavs | 1828 | LAT | 7 |
| 11 | Strekalovs, Ernests | 1817 | LAT | 7 |
| 12 | Hitka, Dominik | 1811 | SVK | 7 |
| 13 | Lisik, Miroslav | 1748 | CZE | 7 |
| 14 | Antoniskis, Markuss | 1440 | LAT | 7 |
Rounds
| Rounds | Status | Dates |
|---|---|---|
| Round 1 | With results | Aug 23, 2026, 09:30 AM |
| Round 2 | With results | Aug 23, 2026, 09:49 AM |
| Round 3 | With results | Aug 23, 2026, 10:03 AM |
| Round 4 | With results | Aug 23, 2026, 10:15 AM |
| Round 5 | With results | Aug 23, 2026, 10:40 AM |
| Round 6 | With results | Aug 23, 2026, 10:40 AM |
| Round 7 | With results | Aug 23, 2026, 10:51 AM |
| Round 8 | With results | Aug 23, 2026, 11:01 AM |
| Round 9 | With results | Aug 23, 2026, 11:15 AM |
| Round 10 | With results | Aug 23, 2026, 11:27 AM |
| Round 11 | With results | Aug 23, 2026, 11:37 AM |
| Round 12 | With results | Aug 23, 2026, 11:53 AM |
| Round 13 | With results | Aug 23, 2026, 12:08 PM |
Games
| Rounds | Games | Status |
|---|---|---|
| Round 1 | Antoniskis, Markuss - Pasti, Aron | 0-1 |
| Round 1 | Bochnicka, Vladimir - Pechac, Jergus | 0-1 |
| Round 1 | Likavsky, Tomas - Hitka, Dominik | 1-0 |
| Round 1 | Lazars, Krisjanis - Lisik, Miroslav | 1-0 |
| Round 1 | Manik, Mikulas - Strekalovs, Ernests | 1-0 |
| Round 1 | Paikens, Reinis - Rupais,Gustavs | 1-0 |
| Round 1 | Turcel, Jozef - Kovacik, Oliver | 0-1 |
| Round 2 | Pasti, Aron - Kovacik, Oliver | 1-0 |
| Round 2 | Rupais,Gustavs - Turcel, Jozef | 1-0 |
| Round 2 | Strekalovs, Ernests - Paikens, Reinis | 0-1 |
| Round 2 | Lisik, Miroslav - Manik, Mikulas | 0-1 |
| Round 2 | Hitka, Dominik - Lazars, Krisjanis | 1-0 |