Bayerische Einzelmeisterschaften 2026 | Open
Bayerische Einzelmeisterschaften 2026 | Open is a chess tournament followed by Chess Rankings in Rosenheim. Check the player list, ratings, rounds and live results for August 23, 2026 - August 29, 2026.
Official tournament data is being enriched as rounds and pairings become available.
Live Chess Ratings: https://app.chess-rankings.com/rankings
Auto-updated using Lichess broadcast data. Aug 31, 2026, 12:02 PM
StatusWith results
Rounds9
LocationRosenheim
Format9 round swiss
Time controlClassical
DatesAugust 23, 2026 - August 29, 2026
Players30
SourceLichess broadcast
Players and ELO
| # | Players | ELO | FED | Games |
|---|---|---|---|---|
| 1 | Vuckovic, Zarko | 2409 | GER | 9 |
| 2 | IM Belezky, Alexander | 2329 | GER | 9 |
| 3 | FM Demchenko, Yaroslav | 2312 | UKR | 9 |
| 4 | Turel, Tugrul | 2303 | GER | 9 |
| 5 | Uphoff, Lennart | 2294 | GER | 9 |
| 6 | FM Lentrodt, Thomas | 2215 | GER | 9 |
| 7 | WFM Khrapko, Marharyta | 2211 | GER | 9 |
| 8 | Boehme, Markus | 2187 | GER | 9 |
| 9 | FM Schmid, Roland | 2176 | GER | 9 |
| 10 | Ammon, Tobias | 2173 | GER | 9 |
| 11 | Fuchs, Florian | 2172 | GER | 9 |
| 12 | Ramming, Moritz | 2124 | GER | 9 |
| 13 | Ratushnyi, Viktor | 2120 | UKR | 9 |
| 14 | Hartleb, Christopher | 2119 | GER | 9 |
| 15 | Kamenskyi, Dmytro | 2118 | UKR | 8 |
| 16 | Arnhold, Steffi | 2110 | GER | 9 |
| 17 | Koppe, Connor | 2078 | GER | 9 |
| 18 | Bardorz, Jana | 2074 | GER | 9 |
| 19 | Eichschmied, Patrick | 2060 | GER | 9 |
| 20 | Eichenauer, Pascal | 2044 | GER | 8 |
| 21 | Gold, Florian | 2034 | GER | 9 |
| 22 | Groeschel, Karoline | 2026 | GER | 8 |
| 23 | Brunner, Tobias | 2024 | GER | 9 |
| 24 | Stoeckl, Stephan | 2018 | GER | 9 |
| 25 | Hoeller, Armin | 1998 | GER | 8 |
| 26 | Albrecht, Manuel | 1981 | GER | 8 |
| 27 | Flierl, Paul | 1964 | GER | 8 |
| 28 | Albayrak, Nese Pinar | 1887 | GER | 7 |
| 29 | Theuer, Sebastian | 1721 | GER | 3 |
| 30 | Koltsov, Roman | 1642 | GER | 5 |
Rounds
| Rounds | Status | Dates |
|---|---|---|
| Round 1 | With results | Aug 23, 2026, 04:15 PM |
| Round 2 | With results | Aug 24, 2026, 02:15 PM |
| Round 3 | With results | Aug 25, 2026, 09:45 AM |
| Round 4 | With results | Aug 25, 2026, 04:15 PM |
| Round 5 | With results | Aug 26, 2026, 02:15 PM |
| Round 6 | With results | Aug 27, 2026, 09:45 AM |
| Round 7 | With results | Aug 27, 2026, 04:15 PM |
| Round 8 | With results | Aug 28, 2026, 02:15 PM |
| Round 9 | With results | Aug 29, 2026, 09:15 AM |
Games
| Rounds | Games | Status |
|---|---|---|
| Round 1 | Arnhold, Steffi - Vuckovic, Zarko | 0-1 |
| Round 1 | Belezky, Alexander - Koppe, Connor | 1-0 |
| Round 1 | Bardorz, Jana - Demchenko, Yaroslav | 0-1 |
| Round 1 | Turel, Tugrul - Eichschmied, Patrick | 1-0 |
| Round 1 | Eichenauer, Pascal - Uphoff, Lennart | 0-1 |
| Round 1 | Lentrodt, Thomas - Gold, Florian | 1-0 |
| Round 1 | Groeschel, Karoline - Khrapko, Marharyta | 0-1 |
| Round 1 | Boehme, Markus - Brunner, Tobias | 1-0 |
| Round 1 | Stoeckl, Stephan - Schmid, Roland | 1-0 |
| Round 1 | Ammon, Tobias - Hoeller, Armin | 1-0 |
| Round 1 | Albrecht, Manuel - Fuchs, Florian | 0-1 |
| Round 1 | Ramming, Moritz - Flierl, Paul | 1-0 |