Fagernes International Autumn 2026 | Open
Fagernes International Autumn 2026 | Open is a chess tournament followed by Chess Rankings in Fagernes, Norway. Check the player list, ratings, rounds and live results for October 3, 2026 - October 11, 2026.
*Title image photo by [Lotte Bruin](https://unsplash.com/@lbruin) on [Unsplash](https://unsplash.com/photos/green-trees-and-mountains-under-white-clouds-and-blue-sky-during-daytime-Zq8ZeUKAdWc)*
Live Chess Ratings: https://app.chess-rankings.com/rankings
Auto-updated using Lichess broadcast data. Oct 11, 2026, 04:00 PM
StatusWith results
Rounds10
LocationFagernes, Norway
Format10-round Swiss
Time control100 min / 40 moves + 40 min + 30 sec / move
DatesOctober 3, 2026 - October 11, 2026
Players35
SourceLichess broadcast
Players and ELO
| # | Players | ELO | FED | Games |
|---|---|---|---|---|
| 1 | IM Sharan, Rao | 2322 | IND | 10 |
| 2 | Hohelj, Stanislav | 2090 | UKR | 10 |
| 3 | Aarush Bhat | 2008 | IND | 10 |
| 4 | Froyshov, Nicolai | 1919 | NOR | 10 |
| 5 | Rynning, Rune Kleiven | 1879 | NOR | 10 |
| 6 | Andersen, Martin K | 1873 | NOR | 9 |
| 7 | Smeby, Ole | 1871 | NOR | 10 |
| 8 | Nilsen, Truls Fredin | 1844 | NOR | 10 |
| 9 | Wiig, Ole Martin | 1838 | NOR | 10 |
| 10 | Sigvaldsen, Sebastian | 1828 | NOR | 10 |
| 11 | Agustsson, Hafsteinn | 1827 | ISL | 10 |
| 12 | Kopperud, Vidar Aleksander | 1827 | NOR | 10 |
| 13 | Kuzmenko, Mykhailo | 1821 | UKR | 10 |
| 14 | Ali, Karim | 1808 | NOR | 8 |
| 15 | Neukamm, Christian | 1804 | NOR | 10 |
| 16 | Vollheim, Daniel O | 1800 | NOR | 10 |
| 17 | Bardal, Asgeir | 1763 | NOR | 9 |
| 18 | Nilsen, Tobias G | 1755 | NOR | 10 |
| 19 | Furstrand, Jakob Mork | 1743 | NOR | 10 |
| 20 | Blindheim, Andreas Nicolai | 1741 | NOR | 10 |
| 21 | Eriksen, Tom | 1698 | NOR | 8 |
| 22 | Wickramasinghe, Nishel Maria | 1690 | NOR | 10 |
| 23 | Odden, Jan Ove | 1689 | NOR | 7 |
| 24 | Christoffersen, Odd | 1686 | NOR | 10 |
| 25 | Johnsen, Ole Jacob | 1650 | NOR | 9 |
| 26 | Aadhvika A | 1650 | IND | 10 |
| 27 | Halas, Endre | 1637 | NOR | 8 |
| 28 | Nebell, Anne Grete | 1617 | NOR | 9 |
| 29 | Nord, Aleksander Milan | 1594 | NOR | 10 |
| 30 | Dybvik, Bjorn Noralf | 1587 | NOR | 10 |
| 31 | Skotheim, Havard | 1572 | NOR | 8 |
| 32 | Nord, Lars Olof | 1553 | NOR | 10 |
| 33 | Linnerud, Sverre Anton | 1533 | NOR | 9 |
| 34 | Skogstad, Patrick | 1526 | NOR | 9 |
| 35 | Warstad, Leif E | 1520 | NOR | 9 |
Rounds
| Rounds | Status | Dates |
|---|---|---|
| Round 1 | With results | Oct 3, 2026, 05:15 PM |
| Round 2 | With results | Oct 4, 2026, 05:15 PM |
| Round 3 | With results | Oct 5, 2026, 02:15 PM |
| Round 4 | With results | Oct 6, 2026, 10:15 AM |
| Round 5 | With results | Oct 6, 2026, 05:45 PM |
| Round 6 | With results | Oct 7, 2026, 02:15 PM |
| Round 7 | With results | Oct 8, 2026, 02:15 PM |
| Round 8 | With results | Oct 9, 2026, 02:15 PM |
| Round 9 | With results | Oct 10, 2026, 02:15 PM |
| Round 10 | With results | Oct 11, 2026, 09:15 AM |
Games
| Rounds | Games | Status |
|---|---|---|
| Round 1 | Sharan, Rao - Furstrand, Jakob Mork | 1-0 |
| Round 1 | Blindheim, Andreas Nicolai - Hohelj, Stanislav | 0-1 |
| Round 1 | Aarush Bhat - Eriksen, Tom | 1-0 |
| Round 1 | Wickramasinghe, Nishel Maria - Froyshov, Nicolai | 0-1 |
| Round 1 | Rynning, Rune Kleiven - Odden, Jan Ove | 1-0 |
| Round 1 | Christoffersen, Odd - Andersen, Martin K | 0-1 |
| Round 1 | Smeby, Ole - Johnsen, Ole Jacob | 1-0 |
| Round 1 | Aadhvika A - Nilsen, Truls Fredin | 0-1 |
| Round 1 | Wiig, Ole Martin - Halas, Endre | 1-0 |
| Round 1 | Nebell, Anne Grete - Sigvaldsen, Sebastian | 1-0 |
| Round 1 | Agustsson, Hafsteinn - Nord, Aleksander Milan | 0-1 |
| Round 1 | Dybvik, Bjorn Noralf - Kopperud, Vidar Aleksander | 0-1 |