Dutch Blitz Championship 2026 | Voorronde CD
Dutch Blitz Championship 2026 | Voorronde CD Rotterdam, Netherlands में Chess Rankings द्वारा ट्रैक किया गया शतरंज टूर्नामेंट है. 12 सितंबर 2026 - N/D के खिलाड़ी, रेटिंग, राउंड और लाइव परिणाम देखें.
[Pairings in Sevilla](https://livechess.nl/nksnel26/) | [Chessresults](https://s1.chess-results.com/tnr1420249.aspx?art=1) | [Dutch Blitz Championship **2025**](https://lichess.org/broadcast/dutch-blitz-championship-2025/9EcgSAiF) | [Dutch Blitz Championship **2024**](https://lichess.org/broadcast/dutch-blitz-championship-2024/zmdtoxaq)
Live chess ratings: https://app.chess-rankings.com/rankings
Lichess broadcast डेटा से स्वतः अपडेट. 12 सित॰ 2026, 05:00 pm
स्थितिपरिणाम उपलब्ध
राउंड15
स्थानRotterdam, Netherlands
फॉर्मेट3 x 6 player round-robin
टाइम कंट्रोल3 min + 2 sec
तिथियां12 सितंबर 2026 - N/D
खिलाड़ी12
स्रोतLichess broadcast
खिलाड़ी और ELO
| # | खिलाड़ी | ELO | FED | गेम्स |
|---|---|---|---|---|
| 1 | Garay, Enzo | 2026 | NED | 4 |
| 2 | Moeri, Casper | 1814 | NED | 4 |
| 3 | Bloemendal, Nije | 1764 | NED | 4 |
| 4 | Gulave, Devran | 1507 | NED | 4 |
| 5 | Hing Ting Lai | N/D | N/D | 4 |
| 6 | Ultee, Lukas | N/D | NED | 4 |
| 7 | Scott Young | N/D | N/D | 4 |
| 8 | Yuvan Yatin Samala | N/D | N/D | 4 |
| 9 | Martin De Graaf | N/D | N/D | 4 |
| 10 | Lucas Van Foreest | N/D | N/D | 4 |
| 11 | Rolinde Den Heijer | N/D | N/D | 4 |
| 12 | Frits Van Duin | N/D | N/D | 4 |
राउंड
| राउंड | स्थिति | तिथियां |
|---|---|---|
| Round 1.1 | परिणाम उपलब्ध | 12 सित॰ 2026, 10:30 am |
| Round 1.2 | परिणाम उपलब्ध | 12 सित॰ 2026, 10:45 am |
| Round 1.3 | परिणाम उपलब्ध | 12 सित॰ 2026, 11:00 am |
| Round 1.4 | परिणाम उपलब्ध | 12 सित॰ 2026, 11:10 am |
| Round 1.5 | परिणाम उपलब्ध | 12 सित॰ 2026, 11:20 am |
| Round 2.1 | परिणाम उपलब्ध | 12 सित॰ 2026, 11:45 am |
| Round 2.2 | परिणाम उपलब्ध | 12 सित॰ 2026, 12:00 pm |
| Round 2.3 | परिणाम उपलब्ध | 12 सित॰ 2026, 12:15 pm |
| Round 2.4 | परिणाम उपलब्ध | 12 सित॰ 2026, 12:25 pm |
| Round 2.5 | परिणाम उपलब्ध | 12 सित॰ 2026, 12:35 pm |
| Round 3.1 | परिणाम उपलब्ध | 12 सित॰ 2026, 01:45 pm |
| Round 3.2 | परिणाम उपलब्ध | 12 सित॰ 2026, 02:00 pm |
| Round 3.3 | परिणाम उपलब्ध | 12 सित॰ 2026, 02:15 pm |
| Round 3.4 | परिणाम उपलब्ध | 12 सित॰ 2026, 02:25 pm |
| Round 3.5 | परिणाम उपलब्ध | 12 सित॰ 2026, 02:35 pm |
गेम्स
| राउंड | गेम्स | स्थिति |
|---|---|---|
| Round 1.1 | Hing Ting Lai - Ultee, Lukas | 1-0 |
| Round 1.1 | Garay, Enzo - Gulave, Devran | 1-0 |
| Round 1.1 | Scott Young - Yuvan Yatin Samala | 1-0 |
| Round 1.1 | Martin De Graaf - Lucas Van Foreest | 0-1 |
| Round 1.1 | Moeri, Casper - Rolinde Den Heijer | 0-1 |
| Round 1.1 | Bloemendal, Nije - Frits Van Duin | 1-0 |
| Round 1.2 | Yuvan Yatin Samala - Ultee, Lukas | 0-1 |
| Round 1.2 | Gulave, Devran - Scott Young | ½-½ |
| Round 1.2 | Hing Ting Lai - Garay, Enzo | 1-0 |
| Round 1.2 | Lucas Van Foreest - Frits Van Duin | 1-0 |
| Round 1.2 | Rolinde Den Heijer - Bloemendal, Nije | 1-0 |
| Round 1.2 | Martin De Graaf - Moeri, Casper | 0-1 |