20th ICCD World Deaf Chess Championships | Individual Blitz Women
20th ICCD World Deaf Chess Championships | Individual Blitz Women Roquetas de Mar (Almería). Spain में Chess Rankings द्वारा ट्रैक किया गया शतरंज टूर्नामेंट है. 13 मई 2026 - N/D के खिलाड़ी, रेटिंग, राउंड और लाइव परिणाम देखें.
राउंड और पेयरिंग उपलब्ध होते ही आधिकारिक टूर्नामेंट डेटा बेहतर किया जाएगा.
Live chess ratings: https://app.chess-rankings.com/rankings
Lichess broadcast डेटा से स्वतः अपडेट. 24 मई 2026, 05:18 am
स्थितिपरिणाम उपलब्ध
राउंड9
स्थानRoquetas de Mar (Almería). Spain
फॉर्मेट7-round Swiss
टाइम कंट्रोल3m+2s
तिथियां13 मई 2026 - N/D
खिलाड़ी28
स्रोतLichess broadcast
खिलाड़ी और ELO
| # | खिलाड़ी | ELO | FED | गेम्स |
|---|---|---|---|---|
| 1 | WIM Baklanova, Tatiana | 1985 | UKR | 9 |
| 2 | Parhomenko, Margarita | 1874 | LAT | 9 |
| 3 | Lukasik, Zuzanna | 1828 | POL | 9 |
| 4 | WCM Myronenko, Natalya | 1823 | UKR | 9 |
| 5 | Parhomenko, Anastasija | 1792 | LAT | 9 |
| 6 | Szewczyk, Malwina | 1786 | POL | 9 |
| 7 | Bos, Nina | 1767 | POL | 9 |
| 8 | Ablohina, Inga | 1756 | UKR | 9 |
| 9 | Cseke, Viktoria | 1744 | HUN | 9 |
| 10 | Kajtar, Dora | 1736 | HUN | 9 |
| 11 | Marcinkeviciene, Egle | 1693 | LTU | 9 |
| 12 | Vuljanic, Ana | 1689 | CRO | 8 |
| 13 | Gaspar, Muriel Aranka | 1648 | HUN | 7 |
| 14 | Syvun, Yuliia | 1613 | UKR | 9 |
| 15 | Abdrammanova, Aslima | 1607 | KAZ | 1 |
| 16 | Zhukovskaya, Nina | 1573 | KAZ | 9 |
| 17 | Franco, Maira De Jesus | 1558 | BRA | 7 |
| 18 | Nuserova, Almash | 1553 | KAZ | 8 |
| 19 | Dzhumagazyeva, Balzhan | 1518 | KAZ | 9 |
| 20 | Alibayeva, Maigul | 1475 | KAZ | 9 |
| 21 | Muratova, Aliya | 1472 | KAZ | 8 |
| 22 | Lepik, Ava | 1448 | EST | 7 |
| 23 | Vilgats, Triin | 1408 | EST | 9 |
| 24 | Farkas, Virag | N/D | N/D | 9 |
| 25 | De Souza Sauer, Patricia D Marti | N/D | N/D | 6 |
| 26 | Matsina, Monika | N/D | EST | 3 |
| 27 | Wangari Caroline | N/D | KEN | 4 |
| 28 | Silva, Bruna Tavares Leite | N/D | BRA | 4 |
राउंड
| राउंड | स्थिति | तिथियां |
|---|---|---|
| Ronda 1 | परिणाम उपलब्ध | 13 मई 2026, 03:30 pm |
| Ronda 2 | परिणाम उपलब्ध | 13 मई 2026, 03:50 pm |
| Ronda 3 | परिणाम उपलब्ध | 13 मई 2026, 04:10 pm |
| Ronda 4 | परिणाम उपलब्ध | 13 मई 2026, 04:30 pm |
| Ronda 5 | परिणाम उपलब्ध | 13 मई 2026, 04:50 pm |
| Ronda 6 | परिणाम उपलब्ध | 13 मई 2026, 05:10 pm |
| Ronda 7 | परिणाम उपलब्ध | 13 मई 2026, 05:30 pm |
| Ronda 8 | परिणाम उपलब्ध | 13 मई 2026, 05:50 pm |
| Ronda 9 | परिणाम उपलब्ध | 13 मई 2026, 06:10 pm |
गेम्स
| राउंड | गेम्स | स्थिति |
|---|---|---|
| Ronda 1 | Baklanova, Tatiana - Syvun, Yuliia | ½-½ |
| Ronda 1 | Abdrammanova, Aslima - Parhomenko, Margarita | * |
| Ronda 1 | Lukasik, Zuzanna - Zhukovskaya, Nina | 1-0 |
| Ronda 1 | Franco, Maira De Jesus - Myronenko, Natalya | * |
| Ronda 1 | Parhomenko, Anastasija - Nuserova, Almash | 1-0 |
| Ronda 1 | Dzhumagazyeva, Balzhan - Szewczyk, Malwina | 0-1 |
| Ronda 1 | Bos, Nina - Alibayeva, Maigul | 1-0 |
| Ronda 1 | Muratova, Aliya - Ablohina, Inga | * |
| Ronda 1 | Cseke, Viktoria - Lepik, Ava | * |
| Ronda 1 | Vilgats, Triin - Kajtar, Dora | * |
| Ronda 1 | Farkas, Virag - De Souza Sauer, Patricia D Marti | 1-0 |
| Ronda 1 | Matsina, Monika - Marcinkeviciene, Egle | * |