TCEC S30: Playoff & Swiss 10 | Playoff | Cat 3+4
TCEC S30: Playoff & Swiss 10 | Playoff | Cat 3+4 adalah turnamen catur yang dipantau Chess Rankings di tcec-chess.com. Lihat pemain, rating, babak, dan hasil live untuk 9 September 2026 - N/D.
Data resmi turnamen akan diperkaya saat babak dan pairing tersedia.
Rating catur live: https://app.chess-rankings.com/rankings
Diperbarui otomatis menggunakan data broadcast Lichess. 12 Sep 2026, 02.15
StatusDengan hasil
Babak48
Lokasitcec-chess.com
Format3-engine 12x Double round-robin
Kontrol waktu30 min + 3 sec / move
Tanggal9 September 2026 - N/D
Pemain3
SumberLichess broadcast
Pemain dan ELO
| # | Pemain | ELO | FED | Game |
|---|---|---|---|---|
| 1 | BOT CatGPT b2a1b3db | 3695 | N/D | 20 |
| 2 | BOT Cinder 0.6.1-c72467ab | 3688 | N/D | 20 |
| 3 | BOT Serendipity 072cb43e | 3561 | N/D | 20 |
Babak
| Babak | Status | Tanggal |
|---|---|---|
| Round 1 | Dengan hasil | 9 Sep 2026, 19.00 |
| Round 2 | Dengan hasil | 9 Sep 2026, 20.09 |
| Round 3 | Dengan hasil | 9 Sep 2026, 21.14 |
| Round 4 | Dengan hasil | 9 Sep 2026, 22.16 |
| Round 5 | Dengan hasil | 9 Sep 2026, 23.16 |
| Round 6 | Dengan hasil | 10 Sep 2026, 00.16 |
| Round 7 | Dengan hasil | 10 Sep 2026, 01.22 |
| Round 8 | Dengan hasil | 10 Sep 2026, 02.30 |
| Round 9 | Dengan hasil | 10 Sep 2026, 03.38 |
| Round 10 | Dengan hasil | 10 Sep 2026, 04.37 |
| Round 11 | Dengan hasil | 10 Sep 2026, 05.52 |
| Round 12 | Dengan hasil | 10 Sep 2026, 06.54 |
| Round 13 | Dengan hasil | 10 Sep 2026, 08.00 |
| Round 14 | Dengan hasil | 10 Sep 2026, 09.04 |
| Round 15 | Dengan hasil | 10 Sep 2026, 10.07 |
| Round 16 | Dengan hasil | 10 Sep 2026, 11.07 |
| Round 17 | Dengan hasil | 10 Sep 2026, 12.11 |
| Round 18 | Dengan hasil | 10 Sep 2026, 13.19 |
| Round 19 | Dengan hasil | 10 Sep 2026, 14.26 |
| Round 20 | Dengan hasil | 10 Sep 2026, 15.36 |
| Round 21 | Dengan hasil | 10 Sep 2026, 16.39 |
| Round 22 | Dengan hasil | 10 Sep 2026, 17.43 |
| Round 23 | Dengan hasil | 10 Sep 2026, 18.52 |
| Round 24 | Dengan hasil | 10 Sep 2026, 20.00 |
| Round 25 | Dengan hasil | 10 Sep 2026, 21.04 |
| Round 26 | Dengan hasil | 10 Sep 2026, 22.15 |
| Round 27 | Dengan hasil | 10 Sep 2026, 23.19 |
| Round 28 | Dengan hasil | 11 Sep 2026, 00.21 |
| Round 29 | Dengan hasil | 11 Sep 2026, 01.31 |
| Round 30 | Dengan hasil | 11 Sep 2026, 02.27 |
| Round 31 | Dengan hasil | 11 Sep 2026, 03.32 |
| Round 32 | Dengan hasil | 11 Sep 2026, 04.43 |
| Round 33 | Dengan hasil | 11 Sep 2026, 05.39 |
| Round 34 | Dengan hasil | 11 Sep 2026, 06.34 |
| Round 35 | Dengan hasil | 11 Sep 2026, 07.36 |
| Round 36 | Dengan hasil | 11 Sep 2026, 08.41 |
| Round 37 | Dengan hasil | 11 Sep 2026, 09.48 |
| Round 38 | Dengan hasil | 11 Sep 2026, 10.56 |
| Round 39 | Dengan hasil | 11 Sep 2026, 12.05 |
| Round 40 | Dengan hasil | 11 Sep 2026, 13.13 |
| Round 41 | Dengan hasil | 11 Sep 2026, 14.19 |
| Round 42 | Dengan hasil | 11 Sep 2026, 15.24 |
| Round 43 | Dengan hasil | 11 Sep 2026, 16.34 |
| Round 44 | Dengan hasil | 11 Sep 2026, 17.39 |
| Round 45 | Dengan hasil | 11 Sep 2026, 18.49 |
| Round 46 | Dengan hasil | 11 Sep 2026, 20.14 |
| Round 47 | Dengan hasil | 11 Sep 2026, 21.21 |
| Round 48 | Dengan hasil | 11 Sep 2026, 22.20 |
Game
| Babak | Game | Status |
|---|---|---|
| Round 1 | Cinder 0.6.1-c72467ab - Serendipity 072cb43e | 1-0 |
| Round 2 | CatGPT b2a1b3db - Cinder 0.6.1-c72467ab | ½-½ |
| Round 3 | Serendipity 072cb43e - CatGPT b2a1b3db | ½-½ |
| Round 4 | Serendipity 072cb43e - Cinder 0.6.1-c72467ab | ½-½ |
| Round 5 | Cinder 0.6.1-c72467ab - CatGPT b2a1b3db | 1-0 |
| Round 6 | CatGPT b2a1b3db - Serendipity 072cb43e | 1-0 |
| Round 7 | Cinder 0.6.1-c72467ab - Serendipity 072cb43e | 1-0 |
| Round 8 | CatGPT b2a1b3db - Cinder 0.6.1-c72467ab | ½-½ |
| Round 9 | Serendipity 072cb43e - CatGPT b2a1b3db | ½-½ |
| Round 10 | Serendipity 072cb43e - Cinder 0.6.1-c72467ab | ½-½ |
| Round 11 | Cinder 0.6.1-c72467ab - CatGPT b2a1b3db | ½-½ |
| Round 12 | CatGPT b2a1b3db - Serendipity 072cb43e | 1-0 |