| Rankings | Players | Tournaments | Gadget | Charts | THE APP | Log-In |
| Dara Tendereza |
| Tandeka Shiloh |
| Gong Thon Gong |
| Mukose, Emmanuel |
| Kasozi Jovan |
| Name | Delete |
|---|---|
| Dara Tendereza | |
| Tandeka Shiloh | |
| Gong Thon Gong | |
| Mukose, Emmanuel | |
| Kasozi Jovan |
| FIDE on list | Live FIDE |
|---|---|
1550 | 1590.4 |
World Rank |
Africa Rank |
Uganda Rank |
|---|---|---|
375761 |
15113 |
495 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
2025 Premier Bet Uganda Chess League - Classical | 1550 | -22.4 |
Zabasajja Memorial Chess Championship 2025 - OPEN | 1550 | +62.8 |
| FIDE on list | Live FIDE |
|---|---|
1805 | 1839 |
World Rank |
Africa Rank |
Uganda Rank |
|---|---|---|
173689 |
5348 |
143 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
2025 Premier Bet Uganda Chess League - Classical | 1805 | +4.4 |
Zabasajja Memorial Chess Championship 2025 - OPEN | 1805 | +29.6 |
| FIDE on list | Live FIDE |
|---|---|
2207 | 2158.6 |
World Rank |
Africa Rank |
South Sudan Rank |
|---|---|---|
27778 |
374 |
2 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
2025 Premier Bet Uganda Chess League - Classical | 2207 | -49 |
Zabasajja Memorial Chess Championship 2025 - OPEN | 2207 | +0.6 |
| FIDE on list | Live FIDE |
|---|---|
1851 | 1829.4 |
World Rank |
Africa Rank |
Uganda Rank |
|---|---|---|
180461 |
5708 |
153 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
2025 Premier Bet Uganda Chess League - Classical | 1851 | -10 |
Zabasajja Memorial Chess Championship 2025 - OPEN | 1851 | -11.6 |
| FIDE on list | Live FIDE |
|---|---|
1758 | 1728 |
World Rank |
Africa Rank |
Uganda Rank |
|---|---|---|
261639 |
9854 |
277 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
2025 Premier Bet Uganda Chess League - Classical | 1758 | -41.6 |
Zabasajja Memorial Chess Championship 2025 - OPEN | 1758 | +11.6 |