Rankings | Players | Tournaments | Gadget | Charts | Calculators | Log-In |
Sobirova, Shukrona |
ALBALAWI,SULTAN QALIT |
Amirgali, Nurali |
Dhairya Khandelwal |
Castillo, Michelle |
Name | Delete |
---|---|
Sobirova, Shukrona | |
ALBALAWI,SULTAN QALIT | |
Amirgali, Nurali | |
Dhairya Khandelwal | |
Castillo, Michelle |
FIDE on list | Live FIDE |
---|---|
1650 | 1650 |
World Rank |
Asia Rank |
Uzbekistan Rank |
---|---|---|
322503 |
51527 |
899 |
Tournament | Elo at the start of the tournament | Variation |
---|---|---|
31st Abu Dhabi International Chess Festival - Open | 1652 | +0 |
31st Abu Dhabi International Chess Festival - Juni | 1652 | +0 |
Independent Day B | 1650 | +0 |
FIDE on list | Live FIDE |
---|---|
1586 | 1586 |
World Rank |
Asia Rank |
Saudi Arabia Rank |
---|---|---|
374542 |
66933 |
223 |
Tournament | Elo at the start of the tournament | Variation |
---|---|---|
31st Abu Dhabi International Chess Festival - Open | 1590 | +0 |
31st Abu Dhabi International Chess Festival - Juni | 1590 | +0 |
FIDE on list | Live FIDE |
---|---|
1582 | 1582 |
World Rank |
Asia Rank |
Kazakhstan Rank |
---|---|---|
377935 |
68058 |
2380 |
Tournament | Elo at the start of the tournament | Variation |
---|---|---|
31st Abu Dhabi International Chess Festival - Open | 1583 | +0 |
31st Abu Dhabi International Chess Festival - Juni | 1583 | +0 |
FIDE on list | Live FIDE |
---|---|
1406 | 1402.4 |
World Rank |
Asia Rank |
India Rank |
---|---|---|
520997 |
130323 |
50159 |
Tournament | Elo at the start of the tournament | Variation |
---|---|---|
31st Abu Dhabi International Chess Festival - Open | 1447 | -3.6 |
31st Abu Dhabi International Chess Festival - Juni | 1447 | +0 |
FIDE on list | Live FIDE |
---|---|
1762 | 1764.2 |
World Rank |
South America Rank |
Argentina Rank |
---|---|---|
229690 |
16620 |
3896 |
Tournament | Elo at the start of the tournament | Variation |
---|---|---|
TORNEO PRELIMINAR - Tercera CategorÃa Rosario - En | 1762 | +2.2 |