| Rankings | Players | Tournaments | Gadget | Charts | THE APP | Log-In |
| Moyses Sobrinho, Elias |
| Matthias, Thorsten |
| Tamizh Amudhan S |
| Narayan Alias Aarav A Prabhu Dessai |
| Ishida, Leopoldo Tetsuo |
| Name | Delete |
|---|---|
| Moyses Sobrinho, Elias | |
| Matthias, Thorsten | |
| Tamizh Amudhan S | |
| Narayan Alias Aarav A Prabhu Dessai | |
| Ishida, Leopoldo Tetsuo |
| FIDE on list | Live FIDE |
|---|---|
1904 | 1897.6 |
World Rank |
South America Rank |
Brazil Rank |
|---|---|---|
131453 |
8809 |
2315 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
IV Manaus Chess Open 2025 - R$ 75.000,00 | 1904 | -3.8 |
Brazil Chess Series - Foz 2025 - 33mil em premiaçã | 1904 | -2.6 |
| FIDE on list | Live FIDE |
|---|---|
2040 | 2019.2 |
World Rank |
Europe Rank |
Austria Rank |
|---|---|---|
65165 |
46427 |
1001 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
OÖ Landesliga 2024/2025 | 2038 | +0 |
Offene Kärntner Blitzschach-Landesmeisterschaft 20 | 1915 | -20.8 |
| FIDE on list | Live FIDE |
|---|---|
1689 | 1714.6 |
World Rank |
Asia Rank |
India Rank |
|---|---|---|
271366 |
39544 |
8840 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
FIDE World Cadet U8, U10, U12 Championships 2025Op | 1692 | -12.8 |
Eight Square Chess Academy - 1st International FID | 1689 | +22 |
WCCC2025 BLITZ TOURNAMENT | 1617 | +48.8 |
RK Foundation Sivakasi CS & SCC FIDE Rated Rapid T | 1774 | -32.4 |
| FIDE on list | Live FIDE |
|---|---|
1466 | 1410.4 |
World Rank |
Asia Rank |
India Rank |
|---|---|---|
521978 |
130181 |
49376 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
8th Late Shri Chandrakant Naik Memorial All India | 1466 | -27.6 |
Satish Anna All India Open FIDE Rapid Rating Chess | 1457 | -28 |
| FIDE on list | Live FIDE |
|---|---|
1732 | 1754.4 |
World Rank |
South America Rank |
Brazil Rank |
|---|---|---|
239084 |
17377 |
4655 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
5º Torneio Semanal do Parque Vicentina Aranha - Me | 1732 | +19 |
CXA FESTIVAL FIDE/CBX - STD 60+30 / 5 ROUNDS - MOO | 1732 | +3.4 |