| Rankings | Players | Tournaments | Gadget | Charts | THE APP | Log-In |
| Gallardo Pina, Neus |
| Martinez Vicario, Jose Maria |
| Vicens Company, Maria Antonia |
| Manresa Ballester, Guillermo |
| Ramis Roser, Pedro |
| Name | Delete |
|---|---|
| Gallardo Pina, Neus | |
| Martinez Vicario, Jose Maria | |
| Vicens Company, Maria Antonia | |
| Manresa Ballester, Guillermo | |
| Ramis Roser, Pedro |
| FIDE on list | Live FIDE |
|---|---|
1817 | 1817 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
191191 |
131045 |
13964 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1817 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1817 | +0 |
Campionat de Mallorca per Equips - Segona A 2026 (461842) | 1817 | +0 |
| FIDE on list | Live FIDE |
|---|---|
2092 | 2092 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
43372 |
30879 |
2046 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Divisió de Honor 2026 (461819) | 2092 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 2092 | +0 |
| FIDE on list | Live FIDE |
|---|---|
2023 | 2023 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
64435 |
45802 |
3348 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Divisió de Honor 2026 (461819) | 2023 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 2023 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1754 | 1754 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
241685 |
162140 |
18383 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1754 | +0 |
Campionat de Mallorca per Equips - Segona B 2026 (461846) | 1754 | +0 |
Campionat de Mallorca per Equips - Primera 2026 (461834) | 1754 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1771 | 1771 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
227621 |
153590 |
17120 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1771 | +0 |
Campionat de Mallorca per Equips - Segona B 2026 (461846) | 1771 | +0 |
Campionat de Mallorca per Equips - Primera 2026 (461834) | 1771 | +0 |