| Rankings | Players | Tournaments | Gadget | Charts | THE APP | Log-In |
| Hernandez Llado, Jose Fernando |
| Gutierrez Coll, Juan Luis |
| Gomez Lozano, Santiago |
| Munar Rossello, Pedro |
| Figuerola Campins, Antonio |
| Name | Delete |
|---|---|
| Hernandez Llado, Jose Fernando | |
| Gutierrez Coll, Juan Luis | |
| Gomez Lozano, Santiago | |
| Munar Rossello, Pedro | |
| Figuerola Campins, Antonio |
| FIDE on list | Live FIDE |
|---|---|
1837 | 1837 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
175796 |
121213 |
12559 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1837 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1837 | +0 |
Campionat de Mallorca per Equips - Segona A 2026 (461842) | 1837 | +0 |
| FIDE on list | Live FIDE |
|---|---|
2041 | 2041 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
58308 |
41490 |
2942 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Divisió de Honor 2026 (461819) | 2041 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 2041 | +0 |
Campionat de Mallorca per Equips - Segona A 2026 (461842) | 2041 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1712 | 1712 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
276417 |
182443 |
21272 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1712 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1712 | +0 |
Campionat de Mallorca per Equips - Segona B 2026 (461846) | 1712 | +0 |
Campionat de Mallorca per Equips - Primera 2026 (461834) | 1712 | +0 |
| FIDE on list | Live FIDE |
|---|---|
2038 | 2038 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
59362 |
42256 |
3019 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Divisió de Honor 2026 (461819) | 2038 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 2038 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1883 | 1883 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
142325 |
99359 |
9668 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1883 | +0 |