| Rankings | Players | Tournaments | Gadget | Charts | THE APP | Log-In |
| Prunes Vigo, Joan |
| Asensio Ramos, Enrique Fernando |
| Pons Morro, Pedro |
| Ceron Mendez, Mateo |
| Name | Delete |
|---|---|
| Prunes Vigo, Joan | |
| Asensio Ramos, Enrique Fernando | |
| Pons Morro, Pedro | |
| Ceron Mendez, Mateo |
| FIDE on list | Live FIDE |
|---|---|
1652 | 1652 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
327121 |
210793 |
25419 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1652 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1652 | +0 |
Campionat de Mallorca per Equips - Segona A 2026 (461842) | 1652 | +0 |
| FIDE on list | Live FIDE |
|---|---|
2198 | 2198 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
21008 |
14659 |
834 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Divisió de Honor 2026 (461819) | 2198 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 2198 | +0 |
| FIDE on list | Live FIDE |
|---|---|
2093 | 2093 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
43083 |
30660 |
2025 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Divisió de Honor 2026 (461819) | 2093 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 2093 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1610 | 1610 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
363058 |
229841 |
28299 |