| Rankings | Players | Tournaments | Gadget | Charts | THE APP | Log-In |
| Zalba Esteban, Peio |
| Orcera Gomez, Francisco |
| Gili Mata, Alejandro |
| Rodriguez Rodriguez, Fausti |
| Wu Lau, Siu Yu |
| Name | Delete |
|---|---|
| Zalba Esteban, Peio | |
| Orcera Gomez, Francisco | |
| Gili Mata, Alejandro | |
| Rodriguez Rodriguez, Fausti | |
| Wu Lau, Siu Yu |
| FIDE on list | Live FIDE |
|---|---|
1863 | 1863 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
156713 |
108812 |
10893 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1863 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1863 | +0 |
Campionat de Mallorca per Equips - Segona A 2026 (461842) | 1863 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1681 | 1681 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
302689 |
197281 |
23424 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1681 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1681 | +0 |
Campionat de Mallorca per Equips - Segona A 2026 (461842) | 1681 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1566 | 1566 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
401179 |
248812 |
31029 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Promocio Escolar 2026 (461869) | 1566 | +0 |
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1566 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1566 | +0 |
Campionat de Mallorca per Equips - Segona B 2026 (461846) | 1566 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1809 | 1809 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
197498 |
135060 |
14488 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Divisió de Honor 2026 (461819) | 1809 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1809 | +0 |
Campionat de Mallorca per Equips - Primera 2026 (461834) | 1809 | +0 |
| FIDE on list | Live FIDE |
|---|---|
2043 | 2043 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
57693 |
41047 |
2901 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Divisió de Honor 2026 (461819) | 2043 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 2043 | +0 |