| Rankings | Players | Tournaments | Gadget | Charts | THE APP | Log-In |
| Munoz Visiedo, Juan |
| Solorzano Jimenez, Sergio |
| Zeitler, Hans-Juergen |
| Name | Delete |
|---|---|
| Munoz Visiedo, Juan | |
| Solorzano Jimenez, Sergio | |
| Zeitler, Hans-Juergen |
| FIDE on list | Live FIDE |
|---|---|
2024 | 1998.4 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
73682 |
52328 |
4027 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Divisió de Honor 2026 (461819) | 2037 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 2037 | -25.6 |
Campionat de Mallorca per Equips - Segona A 2026 (461842) | 2037 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1567 | 1584.6 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
389950 |
244235 |
30149 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Promocio Escolar 2026 (461869) | 1551 | +17.6 |
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1551 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1551 | +0 |
Campionat de Mallorca per Equips - Segona B 2026 (461846) | 1551 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1957 | 1957 |
World Rank |
Europe Rank |
Germany Rank |
|---|---|---|
95639 |
67621 |
11869 |