| Rankings | Players | Tournaments | Gadget | Charts | THE APP | Log-In |
| Pera Lucas, Eugeni |
| Melich Martinez, Josep |
| Berge Gallego, Pau |
| Marti Trilla, Aleix |
| Gamisans Cassi, Marc |
| Name | Delete |
|---|---|
| Pera Lucas, Eugeni | |
| Melich Martinez, Josep | |
| Berge Gallego, Pau | |
| Marti Trilla, Aleix | |
| Gamisans Cassi, Marc |
| FIDE on list | Live FIDE |
|---|---|
1746 | 1756 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
238775 |
160483 |
18189 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Absolut Individual de Lleida 2025 - Grup I (FIDE I | 1739 | +5 |
Absolut Individual de Lleida 2025 - Grup I | 1739 | +5 |
| FIDE on list | Live FIDE |
|---|---|
1741 | 1701.4 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
282959 |
186246 |
21904 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Absolut Individual de Lleida 2025 - Grup I (FIDE I | 1744 | -19.8 |
Absolut Individual de Lleida 2025 - Grup I | 1744 | -19.8 |
| FIDE on list | Live FIDE |
|---|---|
1858 | 1854 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
162608 |
112793 |
11461 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Absolut Individual de Lleida 2025 - Grup I (FIDE I | 1866 | -2 |
Absolut Individual de Lleida 2025 - Grup I | 1866 | -2 |
| FIDE on list | Live FIDE |
|---|---|
1920 | 1943.6 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
102658 |
72525 |
6235 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Absolut Individual de Lleida 2025 - Grup I (FIDE I | 1916 | +11.8 |
Absolut Individual de Lleida 2025 - Grup I | 1916 | +11.8 |
| FIDE on list | Live FIDE |
|---|---|
1828 | 1834.8 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
176498 |
121716 |
12670 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
IV OBERT DESCACS DE LA CATALUNYA CENTRAL Rondas | 1828 | +6.8 |