| Rankings | Players | Tournaments | Gadget | Charts | THE APP | Log-In |
| Alcolea Parra, Pedro |
| Sastre Torrens, Maria Magdalena |
| Sierra Munoz, Adrian |
| Mas Bordoy, Gabriel |
| Alemany Jara, Alejandro |
| Name | Delete |
|---|---|
| Alcolea Parra, Pedro | |
| Sastre Torrens, Maria Magdalena | |
| Sierra Munoz, Adrian | |
| Mas Bordoy, Gabriel | |
| Alemany Jara, Alejandro |
| FIDE on list | Live FIDE |
|---|---|
1987 | 1987 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
79207 |
56171 |
4388 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Divisió de Honor 2026 (461819) | 1987 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1987 | +0 |
Campionat de Mallorca per Equips - Segona A 2026 (461842) | 1987 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1514 | 1514 |
World Rank |
Europe Rank |
Switzerland Rank |
|---|---|---|
446514 |
269545 |
3792 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1514 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1514 | +0 |
Campionat de Mallorca per Equips - Segona B 2026 (461846) | 1514 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1667 | 1667 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
314524 |
203962 |
24415 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1667 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1667 | +0 |
Campionat de Mallorca per Equips - Segona A 2026 (461842) | 1667 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1785 | 1785 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
216554 |
146806 |
16179 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1785 | +0 |
Campionat de Mallorca per Equips - Primera 2026 (461834) | 1785 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1907 | 1907 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
126162 |
88459 |
8204 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Primera 2026 (461834) | 1907 | +0 |