| Rankings | Players | Tournaments | Gadget | Charts | THE APP | Log-In |
| Vicens Company, Maria Antonia |
| Manresa Ballester, Guillermo |
| Ramis Roser, Pedro |
| Garrido Lluy, Javier |
| Moya Martinez, Diego |
| Name | Delete |
|---|---|
| Vicens Company, Maria Antonia | |
| Manresa Ballester, Guillermo | |
| Ramis Roser, Pedro | |
| Garrido Lluy, Javier | |
| Moya Martinez, Diego |
| FIDE on list | Live FIDE |
|---|---|
2023 | 2023 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
64435 |
45802 |
3348 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Divisió de Honor 2026 (461819) | 2023 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 2023 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1754 | 1754 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
241685 |
162140 |
18383 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1754 | +0 |
Campionat de Mallorca per Equips - Segona B 2026 (461846) | 1754 | +0 |
Campionat de Mallorca per Equips - Primera 2026 (461834) | 1754 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1771 | 1771 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
227621 |
153590 |
17120 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1771 | +0 |
Campionat de Mallorca per Equips - Segona B 2026 (461846) | 1771 | +0 |
Campionat de Mallorca per Equips - Primera 2026 (461834) | 1771 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1847 | 1847 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
168269 |
116427 |
11927 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1847 | +0 |
Campionat de Mallorca per Equips - Divisió de Honor 2026 (461819) | 1847 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1847 | +0 |
Campionat de Mallorca per Equips - Segona A 2026 (461842) | 1847 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1691 | 1691 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
294150 |
192552 |
22776 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1691 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1691 | +0 |
Campionat de Mallorca per Equips - Segona A 2026 (461842) | 1691 | +0 |