| Rankings | Players | Tournaments | Gadget | Charts | THE APP | Log-In |
| Abadia Pascual, Lluis |
| Ruiz Ruiz, Francisco |
| Gallardo Pina, Neus |
| Martinez Vicario, Jose Maria |
| Vicens Company, Maria Antonia |
| Name | Delete |
|---|---|
| Abadia Pascual, Lluis | |
| Ruiz Ruiz, Francisco | |
| Gallardo Pina, Neus | |
| Martinez Vicario, Jose Maria | |
| Vicens Company, Maria Antonia |
| FIDE on list | Live FIDE |
|---|---|
1846 | 1851.8 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
165524 |
114688 |
11678 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Divisió de Honor 2026 (461819) | 1834 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1834 | +10.8 |
Campionat de Mallorca per Equips - Segona A 2026 (461842) | 1834 | -5 |
| FIDE on list | Live FIDE |
|---|---|
1748 | 1762.4 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
235973 |
158926 |
17818 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1739 | +26.2 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1739 | +0 |
Campionat de Mallorca per Equips - Segona A 2026 (461842) | 1739 | -11.8 |
| FIDE on list | Live FIDE |
|---|---|
1803 | 1789.2 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
213787 |
145322 |
15911 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1817 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1817 | +0 |
Campionat de Mallorca per Equips - Segona A 2026 (461842) | 1817 | -13.8 |
| FIDE on list | Live FIDE |
|---|---|
2094 | 2083.6 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
45653 |
32512 |
2204 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Divisió de Honor 2026 (461819) | 2092 | -12.6 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 2092 | +2.2 |
| FIDE on list | Live FIDE |
|---|---|
2023 | 2014.2 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
67491 |
47990 |
3616 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Divisió de Honor 2026 (461819) | 2023 | -7.8 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 2023 | -1 |