Rankings | Players | Tournaments | Gadget | Charts | THE APP | Log-In |
Rogoznikov, Andrey |
Khomkolov, Aleksandr |
Shkurkin, Andrey |
Cherepanova, Evita |
Tatarinov, Dmitry |
Name | Delete |
---|---|
Rogoznikov, Andrey | |
Khomkolov, Aleksandr | |
Shkurkin, Andrey | |
Cherepanova, Evita | |
Tatarinov, Dmitry |
FIDE on list | Live FIDE |
---|---|
2224 | 2227.2 |
World Rank |
Europe Rank |
Russia Rank |
---|---|---|
16274 |
11338 |
2767 |
Tournament | Elo at the start of the tournament | Variation |
---|---|---|
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΈΠ½ ΠΏΠΎ Π±ΡΡΡΡΡΠΌ | 2265 | -1.6 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΊΠΈΡ ΠΊΠΎΠΌΠ°Π½Π΄ ΠΏΠΎ | 2265 | +4.8 |
FIDE on list | Live FIDE |
---|---|
1773 | 1750.2 |
World Rank |
Europe Rank |
Russia Rank |
---|---|---|
242011 |
162468 |
21990 |
Tournament | Elo at the start of the tournament | Variation |
---|---|---|
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΊΠΈΡ ΠΊΠΎΠΌΠ°Π½Π΄ ΠΏΠΎ | 1794 | +0 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΊΠΈΡ ΠΊΠΎΠΌΠ°Π½Π΄ ΠΏΠΎ | 1890 | -22.8 |
FIDE on list | Live FIDE |
---|---|
2257 | 2251.6 |
World Rank |
Europe Rank |
Russia Rank |
---|---|---|
13279 |
9202 |
2289 |
Tournament | Elo at the start of the tournament | Variation |
---|---|---|
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΈΠ½ ΠΏΠΎ Π±Π»ΠΈΡΡ B | 2271 | +0 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΈΠ½ ΠΏΠΎ Π±ΡΡΡΡΡΠΌ | 2156 | +25.4 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΊΠΈΡ ΠΊΠΎΠΌΠ°Π½Π΄ ΠΏΠΎ | 2271 | +0 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΊΠΈΡ ΠΊΠΎΠΌΠ°Π½Π΄ ΠΏΠΎ | 2156 | -30.8 |
FIDE on list | Live FIDE |
---|---|
1864 | 1841.6 |
World Rank |
Europe Rank |
Russia Rank |
---|---|---|
171170 |
118351 |
17354 |
Tournament | Elo at the start of the tournament | Variation |
---|---|---|
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΊΠΈΡ ΠΊΠΎΠΌΠ°Π½Π΄ ΠΏΠΎ | 1737 | +0 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΊΠΈΡ ΠΊΠΎΠΌΠ°Π½Π΄ ΠΏΠΎ | 1794 | -22.4 |
FIDE on list | Live FIDE |
---|---|
2318 | 2361.4 |
World Rank |
Europe Rank |
Russia Rank |
---|---|---|
4563 |
2993 |
690 |
Tournament | Elo at the start of the tournament | Variation |
---|---|---|
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΈΠ½ ΠΏΠΎ Π±Π»ΠΈΡΡ B | 2324 | +0 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΈΠ½ ΠΏΠΎ Π±ΡΡΡΡΡΠΌ | 2223 | +36.6 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΊΠΈΡ ΠΊΠΎΠΌΠ°Π½Π΄ ΠΏΠΎ | 2324 | +0 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΊΠΈΡ ΠΊΠΎΠΌΠ°Π½Π΄ ΠΏΠΎ | 2223 | +6.8 |