| Rankings | Players | Tournaments | Gadget | Charts | THE APP | Log-In |
| Naraboina Rakesh |
| Ranjith Gunasekaran |
| Mehaadvika Senthil |
| Sharwin J |
| Name | Delete |
|---|---|
| Naraboina Rakesh | |
| Ranjith Gunasekaran | |
| Mehaadvika Senthil | |
| Sharwin J |
| FIDE on list | Live FIDE |
|---|---|
1524 | 1500.6 |
World Rank |
Asia Rank |
India Rank |
|---|---|---|
457999 |
98006 |
32142 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Athens of the East 5th International Grandmaster O | 1491 | -18.8 |
INTERNATIONAL FIDE RATED (BELOW 1600) OPEN CHESS T | 1524 | -4.6 |
| FIDE on list | Live FIDE |
|---|---|
1500 | 1527 |
World Rank |
Asia Rank |
India Rank |
|---|---|---|
435124 |
88335 |
27376 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Athens of the East 5th International Grandmaster O | 1491 | +10.4 |
10-12 JAN 2026 - STAR CHESS FOUNDATION 3rd INTERNA | 1500 | +16.6 |
INTERNATIONAL FIDE RATED (BELOW 1600) OPEN CHESS T | 1500 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1435 | 1473.4 |
World Rank |
Asia Rank |
India Rank |
|---|---|---|
481287 |
108648 |
37487 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
4th Zion-Alwin International Fide Rated Open Chess | 1435 | +9.2 |
INTERNATIONAL FIDE RATED (BELOW 1600) OPEN CHESS T | 1435 | +29.2 |
| FIDE on list | Live FIDE |
|---|---|
1527 | 1558.6 |
World Rank |
Asia Rank |
India Rank |
|---|---|---|
407066 |
77565 |
22508 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
INTERNATIONAL FIDE RATED (BELOW 1600) OPEN CHESS T | 1527 | +31.6 |