| Rankings | Players | Tournaments | Gadget | Charts | THE APP | Log-In |
| Caballero Lavalle, Sofia |
| Borgiani, Juan |
| Liendo, Hugo |
| Arean, Martin |
| Suarez, Pedro |
| Name | Delete |
|---|---|
| Caballero Lavalle, Sofia | |
| Borgiani, Juan | |
| Liendo, Hugo | |
| Arean, Martin | |
| Suarez, Pedro |
| FIDE on list | Live FIDE |
|---|---|
1667 | 1664.8 |
World Rank |
South America Rank |
Uruguay Rank |
|---|---|---|
312783 |
23475 |
653 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
URUGUAYO INTERCLUBES BLITZ POR EQUIPOS 2025 | 1608 | +0 |
URUGUAYO INTERCLUBES RAPIDO POR EQUIPOS 2025 | 1520 | -2.2 |
| FIDE on list | Live FIDE |
|---|---|
1637 | 1629.8 |
World Rank |
South America Rank |
Uruguay Rank |
|---|---|---|
341601 |
25697 |
715 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
URUGUAYO INTERCLUBES BLITZ POR EQUIPOS 2025 | 1632 | +0 |
URUGUAYO INTERCLUBES RAPIDO POR EQUIPOS 2025 | 1659 | -7.2 |
| FIDE on list | Live FIDE |
|---|---|
1562 | 1562 |
World Rank |
South America Rank |
Uruguay Rank |
|---|---|---|
398137 |
29884 |
819 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
URUGUAYO INTERCLUBES BLITZ POR EQUIPOS 2025 | 1562 | +0 |
URUGUAYO INTERCLUBES RAPIDO POR EQUIPOS 2025 | 1520 | +0 |
| FIDE on list | Live FIDE |
|---|---|
2003 | 1998.6 |
World Rank |
South America Rank |
Uruguay Rank |
|---|---|---|
72921 |
4368 |
103 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
URUGUAYO INTERCLUBES BLITZ POR EQUIPOS 2025 | 1891 | +0 |
URUGUAYO INTERCLUBES RAPIDO POR EQUIPOS 2025 | 1887 | -4.4 |
| FIDE on list | Live FIDE |
|---|---|
2066 | 2069.8 |
World Rank |
South America Rank |
Uruguay Rank |
|---|---|---|
49377 |
2729 |
61 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
URUGUAYO INTERCLUBES BLITZ POR EQUIPOS 2025 | 2010 | +0 |
URUGUAYO INTERCLUBES RAPIDO POR EQUIPOS 2025 | 2066 | +3.8 |