| Rankings | Players | Tournaments | Gadget | Charts | THE APP | Log-In |
| Karthik S |
| Urbanc, Peter |
| Fuertler, Oliver |
| Wu, Lucas |
| Martin Cabeza, Nicolas |
| Name | Delete |
|---|---|
| Karthik S | |
| Urbanc, Peter | |
| Fuertler, Oliver | |
| Wu, Lucas | |
| Martin Cabeza, Nicolas |
| FIDE on list | Live FIDE |
|---|---|
1668 | 1701.8 |
World Rank |
Asia Rank |
India Rank |
|---|---|---|
282126 |
41964 |
9521 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Satish Anna All India Open FIDE Rapid Rating Chess | 1719 | +18.2 |
CHESSFUSION ALL INDIA FIDE RATED RAPID CHESS TOURN | 1719 | +20.6 |
Golden Aura Karnataka State Amateur Chess Champion | 1668 | +6.4 |
CHESSFUSION ALL INDIA OPEN BLITZ CHESS TOURNAMENTK | 1599 | -11.4 |
| FIDE on list | Live FIDE |
|---|---|
2155 | 2157.4 |
World Rank |
Europe Rank |
Slovenia Rank |
|---|---|---|
27948 |
19751 |
184 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
1. ÄŒlanska liga vzhod od 5.9.2025 do 28.9.2025 | 2199 | +1.6 |
Novo mesto Open 2025 | 2155 | +2.4 |
| FIDE on list | Live FIDE |
|---|---|
2019 | 2036.6 |
World Rank |
Europe Rank |
Austria Rank |
|---|---|---|
59406 |
42392 |
905 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Wiener Vereinsmeisterschaft 2024/20251. Klasse B | 1894 | +0 |
Offene Kärntner Blitzschach-Landesmeisterschaft 20 | 1965 | +17.6 |
| FIDE on list | Live FIDE |
|---|---|
1535 | 1629.8 |
World Rank |
Europe Rank |
Austria Rank |
|---|---|---|
341613 |
218653 |
4650 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Wiener Vereinsmeisterschaft 2024/20253. Klasse | 1450 | +0 |
Offene Kärntner Blitzschach-Landesmeisterschaft 20 | 1625 | +94.8 |
| FIDE on list | Live FIDE |
|---|---|
2083 | 2083 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
45608 |
32507 |
2166 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campeonato de Asturias Primera 2025 | 2083 | +10 |