Rankings | Players | Tournaments | Gadget | Charts | THE APP | Log-In |
Cruz, Cristhian |
Espinosa Veloz, Ermes |
Pinero Rodriguez, Carlos Jose |
Jimenez Salas, Fabiana |
Jimenez Salas, Maria Teresa |
Name | Delete |
---|---|
Cruz, Cristhian | |
Espinosa Veloz, Ermes | |
Pinero Rodriguez, Carlos Jose | |
Jimenez Salas, Fabiana | |
Jimenez Salas, Maria Teresa |
FIDE on list | Live FIDE |
---|---|
2441 | 2434.2 |
World Rank |
South America Rank |
Peru Rank |
---|---|---|
1910 |
72 |
9 |
Tournament | Elo at the start of the tournament | Variation |
---|---|---|
TORNEO INTERNACIONAL DE AJEDREZ CLASICOGUAYAQUIL C | 2441 | -2.2 |
TORNEO INTERNACIONAL DE AJEDREZ RAPIDOGUAYAQUIL CA | 2530 | -4.6 |
FIDE on list | Live FIDE |
---|---|
2472 | 2483.2 |
World Rank |
North America Rank |
Cuba Rank |
---|---|---|
1054 |
98 |
11 |
Tournament | Elo at the start of the tournament | Variation |
---|---|---|
TORNEO INTERNACIONAL DE AJEDREZ CLASICOGUAYAQUIL C | 2472 | +1.4 |
TORNEO INTERNACIONAL DE AJEDREZ RAPIDOGUAYAQUIL CA | 2480 | +9.8 |
FIDE on list | Live FIDE |
---|---|
2283 | 2295 |
World Rank |
South America Rank |
Venezuela Rank |
---|---|---|
9051 |
411 |
25 |
Tournament | Elo at the start of the tournament | Variation |
---|---|---|
TORNEO INTERNACIONAL DE AJEDREZ CLASICOGUAYAQUIL C | 2283 | -8.2 |
TORNEO INTERNACIONAL DE AJEDREZ RAPIDOGUAYAQUIL CA | 2204 | +20.2 |
FIDE on list | Live FIDE |
---|---|
1639 | 1645 |
World Rank |
South America Rank |
Peru Rank |
---|---|---|
329117 |
24748 |
2231 |
Tournament | Elo at the start of the tournament | Variation |
---|---|---|
TORNEO INTERNACIONAL DE AJEDREZ CLASICOGUAYAQUIL C | 1637 | +9.6 |
TORNEO INTERNACIONAL DE AJEDREZ RAPIDOGUAYAQUIL CA | 1725 | -20 |
Campeonato Metropolitano Superior Femenino 2025 In | 1639 | +16.4 |
FIDE on list | Live FIDE |
---|---|
2223 | 2232.2 |
World Rank |
South America Rank |
Peru Rank |
---|---|---|
15620 |
759 |
62 |
Tournament | Elo at the start of the tournament | Variation |
---|---|---|
TORNEO INTERNACIONAL DE AJEDREZ CLASICOGUAYAQUIL C | 2223 | -18.8 |
TORNEO INTERNACIONAL DE AJEDREZ RAPIDOGUAYAQUIL CA | 2091 | +28 |