Rankings | Players | Tournaments | Gadget | Charts | THE APP | Log-In |
Karavaev, Vladimir |
Kniazev, Igor |
Buyanov, Gleb |
Averin, Nikolay |
Kryakvin, Dmitry |
Name | Delete |
---|---|
Karavaev, Vladimir | |
Kniazev, Igor | |
Buyanov, Gleb | |
Averin, Nikolay | |
Kryakvin, Dmitry |
FIDE on list | Live FIDE |
---|---|
2388 | 2386.8 |
World Rank |
Europe Rank |
Russia Rank |
---|---|---|
3463 |
2248 |
515 |
FIDE on list | Live FIDE |
---|---|
1965 | 1928 |
World Rank |
Europe Rank |
Russia Rank |
---|---|---|
112119 |
79099 |
12890 |
Tournament | Elo at the start of the tournament | Variation |
---|---|---|
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΊΠΈΡ ΠΊΠΎΠΌΠ°Π½Π΄ ΠΏΠΎ | 1909 | +0 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΊΠΈΡ ΠΊΠΎΠΌΠ°Π½Π΄ ΠΏΠΎ | 1929 | -37 |
FIDE on list | Live FIDE |
---|---|
2181 | 2199.8 |
World Rank |
Europe Rank |
Russia Rank |
---|---|---|
20676 |
14435 |
3404 |
Tournament | Elo at the start of the tournament | Variation |
---|---|---|
Grand-Open in "Galeria", Stage 2 | 2181 | +4.8 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΈΠ½ ΠΏΠΎ Π±Π»ΠΈΡΡ B | 2074 | +0 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΈΠ½ ΠΏΠΎ Π±ΡΡΡΡΡΠΌ | 2241 | -26.8 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΊΠΈΡ ΠΊΠΎΠΌΠ°Π½Π΄ ΠΏΠΎ | 2074 | +0 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΊΠΈΡ ΠΊΠΎΠΌΠ°Π½Π΄ ΠΏΠΎ | 2241 | +40.8 |
FIDE on list | Live FIDE |
---|---|
2389 | 2404.4 |
World Rank |
Europe Rank |
FIDE Rank |
---|---|---|
2826 |
1802 |
55 |
FIDE on list | Live FIDE |
---|---|
2456 | 2459.4 |
World Rank |
Europe Rank |
Russia Rank |
---|---|---|
1412 |
868 |
162 |