Rankings | Players | Tournaments | Gadget | Charts | THE APP | Log-In |
Potkin, Vladimir |
Izhnin, A. |
Rakipi, Alexandr |
Melnikov, Fedor |
Morozevich, Kirill Aleks |
Name | Delete |
---|---|
Potkin, Vladimir | |
Izhnin, A. | |
Rakipi, Alexandr | |
Melnikov, Fedor | |
Morozevich, Kirill Aleks |
FIDE on list | Live FIDE |
---|---|
2555 | 2556.9 |
World Rank |
Europe Rank |
Russia Rank |
---|---|---|
405 |
233 |
37 |
Tournament | Elo at the start of the tournament | Variation |
---|---|---|
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΈΠ½ ΠΏΠΎ Π±ΡΡΡΡΡΠΌ | 2505 | +2.9 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΊΠΈΡ ΠΊΠΎΠΌΠ°Π½Π΄ ΠΏΠΎ | 2505 | -1 |
FIDE on list | Live FIDE |
---|---|
2275 | 2244.6 |
World Rank |
Europe Rank |
Ukraine Rank |
---|---|---|
14122 |
9814 |
573 |
Tournament | Elo at the start of the tournament | Variation |
---|---|---|
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΈΠ½ ΠΏΠΎ Π±Π»ΠΈΡΡ B | 1991 | +0 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΈΠ½ ΠΏΠΎ Π±ΡΡΡΡΡΠΌ | 2178 | -21.2 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΊΠΈΡ ΠΊΠΎΠΌΠ°Π½Π΄ ΠΏΠΎ | 1991 | +0 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΊΠΈΡ ΠΊΠΎΠΌΠ°Π½Π΄ ΠΏΠΎ | 2178 | -9.2 |
FIDE on list | Live FIDE |
---|---|
1897 | 1996.6 |
World Rank |
Europe Rank |
Russia Rank |
---|---|---|
73807 |
52491 |
9440 |
Tournament | Elo at the start of the tournament | Variation |
---|---|---|
Grand-Open in "Galeria", Stage 2 | 1897 | +11.6 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΈΠ½ ΠΏΠΎ Π±Π»ΠΈΡΡ B | 2040 | +0 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΈΠ½ ΠΏΠΎ Π±ΡΡΡΡΡΠΌ | 2003 | +58.4 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΊΠΈΡ ΠΊΠΎΠΌΠ°Π½Π΄ ΠΏΠΎ | 2040 | +0 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΊΠΈΡ ΠΊΠΎΠΌΠ°Π½Π΄ ΠΏΠΎ | 2003 | +29.6 |
FIDE on list | Live FIDE |
---|---|
2338 | 2310.4 |
World Rank |
Europe Rank |
FIDE Rank |
---|---|---|
7622 |
5156 |
101 |
Tournament | Elo at the start of the tournament | Variation |
---|---|---|
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΈΠ½ ΠΏΠΎ Π±Π»ΠΈΡΡ B | 2169 | +0 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΈΠ½ ΠΏΠΎ Π±ΡΡΡΡΡΠΌ | 2357 | +13.6 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΊΠΈΡ ΠΊΠΎΠΌΠ°Π½Π΄ ΠΏΠΎ | 2169 | +0 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΊΠΈΡ ΠΊΠΎΠΌΠ°Π½Π΄ ΠΏΠΎ | 2357 | -41.2 |
FIDE on list | Live FIDE |
---|---|
1798 | 1787.6 |
World Rank |
Europe Rank |
FIDE Rank |
---|---|---|
212733 |
144648 |
607 |
Tournament | Elo at the start of the tournament | Variation |
---|---|---|
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΊΠΈΡ ΠΊΠΎΠΌΠ°Π½Π΄ ΠΏΠΎ | 1897 | +0 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΊΠΈΡ ΠΊΠΎΠΌΠ°Π½Π΄ ΠΏΠΎ | 1859 | -10.4 |