Rankings | Players | Tournaments | Gadget | Charts | THE APP | Log-In |
Gorlov, Artem |
Aldokhin, Ivan |
Muromtsev, Arthur |
Rostovtsev, Dmitry |
Osetrov, Dmitrij |
Name | Delete |
---|---|
Gorlov, Artem | |
Aldokhin, Ivan | |
Muromtsev, Arthur | |
Rostovtsev, Dmitry | |
Osetrov, Dmitrij |
FIDE on list | Live FIDE |
---|---|
2158 | 2155.8 |
World Rank |
Europe Rank |
Russia Rank |
---|---|---|
28304 |
20005 |
4486 |
Tournament | Elo at the start of the tournament | Variation |
---|---|---|
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΈΠ½ ΠΏΠΎ Π±Π»ΠΈΡΡ B | 2210 | +0 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΈΠ½ ΠΏΠΎ Π±ΡΡΡΡΡΠΌ | 2206 | -15.6 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΊΠΈΡ ΠΊΠΎΠΌΠ°Π½Π΄ ΠΏΠΎ | 2210 | +0 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΊΠΈΡ ΠΊΠΎΠΌΠ°Π½Π΄ ΠΏΠΎ | 2206 | +13.4 |
FIDE on list | Live FIDE |
---|---|
2413 | 2412.7 |
World Rank |
Europe Rank |
Russia Rank |
---|---|---|
2532 |
1599 |
349 |
FIDE on list | Live FIDE |
---|---|
1967 | 1947.6 |
World Rank |
Europe Rank |
Russia Rank |
---|---|---|
100026 |
70781 |
11907 |
Tournament | Elo at the start of the tournament | Variation |
---|---|---|
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΊΠΈΡ ΠΊΠΎΠΌΠ°Π½Π΄ ΠΏΠΎ | 1983 | +0 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΊΠΈΡ ΠΊΠΎΠΌΠ°Π½Π΄ ΠΏΠΎ | 2031 | -19.4 |
FIDE on list | Live FIDE |
---|---|
2446 | 2479.7 |
World Rank |
Europe Rank |
Russia Rank |
---|---|---|
1107 |
663 |
117 |
Tournament | Elo at the start of the tournament | Variation |
---|---|---|
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΈΠ½ ΠΏΠΎ Π±Π»ΠΈΡΡ B | 2483 | +0 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΈΠ½ ΠΏΠΎ Π±ΡΡΡΡΡΠΌ | 2392 | +10.6 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΊΠΈΡ ΠΊΠΎΠΌΠ°Π½Π΄ ΠΏΠΎ | 2483 | +0 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΊΠΈΡ ΠΊΠΎΠΌΠ°Π½Π΄ ΠΏΠΎ | 2392 | +23.1 |
FIDE on list | Live FIDE |
---|---|
2239 | 2246.8 |
World Rank |
Europe Rank |
Russia Rank |
---|---|---|
13846 |
9610 |
2387 |
Tournament | Elo at the start of the tournament | Variation |
---|---|---|
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΈΠ½ ΠΏΠΎ Π±Π»ΠΈΡΡ B | 2121 | +0 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΈΠ½ ΠΏΠΎ Π±ΡΡΡΡΡΠΌ | 2046 | -24.8 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΊΠΈΡ ΠΊΠΎΠΌΠ°Π½Π΄ ΠΏΠΎ | 2121 | +13.6 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΊΠΈΡ ΠΊΠΎΠΌΠ°Π½Π΄ ΠΏΠΎ | 2046 | +19 |