Rankings | Players | Tournaments | Gadget | Charts | THE APP | Log-In |
Kyshtymov, Daniil |
Kozlov, Ilya |
Dubovskiy, Lev |
De la Paz Molina, Juan Carlos |
Qin Guo, Shi |
Name | Delete |
---|---|
Kyshtymov, Daniil | |
Kozlov, Ilya | |
Dubovskiy, Lev | |
De la Paz Molina, Juan Carlos | |
Qin Guo, Shi |
FIDE on list | Live FIDE |
---|---|
2162 | 2133.2 |
World Rank |
Europe Rank |
Russia Rank |
---|---|---|
33028 |
23413 |
5103 |
Tournament | Elo at the start of the tournament | Variation |
---|---|---|
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΈΠ½ ΠΏΠΎ Π±Π»ΠΈΡΡ B | 2189 | +0 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΈΠ½ ΠΏΠΎ Π±ΡΡΡΡΡΠΌ | 2133 | -26.6 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΊΠΈΡ ΠΊΠΎΠΌΠ°Π½Π΄ ΠΏΠΎ | 2189 | +0 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΊΠΈΡ ΠΊΠΎΠΌΠ°Π½Π΄ ΠΏΠΎ | 2133 | -2.2 |
FIDE on list | Live FIDE |
---|---|
1859 | 1891.4 |
World Rank |
Europe Rank |
Russia Rank |
---|---|---|
135472 |
94923 |
14745 |
Tournament | Elo at the start of the tournament | Variation |
---|---|---|
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΈΠ½ ΠΏΠΎ Π±Π»ΠΈΡΡ B | 2079 | +0 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΈΠ½ ΠΏΠΎ Π±ΡΡΡΡΡΠΌ | 2013 | +11.6 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΊΠΈΡ ΠΊΠΎΠΌΠ°Π½Π΄ ΠΏΠΎ | 2079 | +0 |
Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ Π ΠΎΡΡΠΈΠΈ 2025 Π³ΠΎΠ΄Π° ΡΡΠ΅Π΄ΠΈ ΠΌΡΠΆΡΠΊΠΈΡ ΠΊΠΎΠΌΠ°Π½Π΄ ΠΏΠΎ | 2013 | +20.8 |
FIDE on list | Live FIDE |
---|---|
1509 | 1509 |
World Rank |
Europe Rank |
Russia Rank |
---|---|---|
443249 |
267945 |
36050 |
FIDE on list | Live FIDE |
---|---|
1740 | 1740 |
World Rank |
Europe Rank |
Spain Rank |
---|---|---|
251147 |
167857 |
19244 |
FIDE on list | Live FIDE |
---|---|
1808 | 1808 |
World Rank |
Europe Rank |
Spain Rank |
---|---|---|
196894 |
134832 |
14489 |