| Rankings | Players | Tournaments | Gadget | Charts | THE APP | Log-In |
| Cirer Hernandez, Mateo |
| De La Torre Mata, Jaime |
| Miro Serra, Pedro Antonio |
| Fiol Company, Juan |
| Name | Delete |
|---|---|
| Cirer Hernandez, Mateo | |
| De La Torre Mata, Jaime | |
| Miro Serra, Pedro Antonio | |
| Fiol Company, Juan |
| FIDE on list | Live FIDE |
|---|---|
1622 | 1665.6 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
318741 |
206834 |
24691 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1578 | +0 |
Campionat de Mallorca per Equips - Segona B 2026 (461846) | 1578 | +25.2 |
Campionat de Mallorca per Equips - Primera 2026 (461834) | 1578 | +18.4 |
| FIDE on list | Live FIDE |
|---|---|
1555 | 1595 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
380961 |
239717 |
29526 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Promocio Escolar 2026 (461869) | 1514 | +19.2 |
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1514 | +20.8 |
Campionat de Mallorca per Equips - Segona A 2026 (461842) | 1514 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1640 | 1629.6 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
350235 |
223900 |
27233 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1649 | +0 |
Campionat de Mallorca per Equips - Divisió de Honor 2026 (461819) | 1649 | +0 |
Campionat de Mallorca per Equips - Segona B 2026 (461846) | 1649 | -10.4 |
Campionat de Mallorca per Equips - Primera 2026 (461834) | 1649 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1962 | 1968 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
89449 |
63318 |
5190 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Segona A 2026 (461842) | 1956 | +6 |