| Rankings | Players | Tournaments | Gadget | Charts | THE APP | Log-In |
| Bibiloni Cassola, Gabriel |
| Perez Prieto, German |
| Oliver Font, Jose Luis |
| Name | Delete |
|---|---|
| Bibiloni Cassola, Gabriel | |
| Perez Prieto, German | |
| Oliver Font, Jose Luis |
| FIDE on list | Live FIDE |
|---|---|
1462 | 1462 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
491323 |
287973 |
36375 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1462 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1462 | +0 |
Campionat de Mallorca per Equips - Segona A 2026 (461842) | 1462 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1793 | 1793 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
210006 |
142803 |
15617 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1793 | +0 |
Campionat de Mallorca per Equips - Divisió de Honor 2026 (461819) | 1793 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1793 | +0 |
Campionat de Mallorca per Equips - Segona A 2026 (461842) | 1793 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1896 | 1896 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
133627 |
93490 |
8883 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Divisió de Honor 2026 (461819) | 1896 | +0 |