| Rankings | Players | Tournaments | Gadget | Charts | THE APP | Log-In |
| Bishayev Mora, Liam |
| Nadal Riera, Joan |
| Alcolea Parra, Pedro |
| Sastre Torrens, Maria Magdalena |
| Sierra Munoz, Adrian |
| Name | Delete |
|---|---|
| Bishayev Mora, Liam | |
| Nadal Riera, Joan | |
| Alcolea Parra, Pedro | |
| Sastre Torrens, Maria Magdalena | |
| Sierra Munoz, Adrian |
| FIDE on list | Live FIDE |
|---|---|
1457 | 1457 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
495447 |
289595 |
36611 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Promocio Escolar 2026 (461869) | 1457 | +0 |
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1457 | +0 |
Campionat de Mallorca per Equips - Segona A 2026 (461842) | 1457 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1540 | 1524 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
437904 |
265727 |
33428 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
CAMPIONAT DE MALLORCA SUB-18 2026 (458093) | 1540 | -16 |
Campionat de Mallorca per Equips - Promocio Escolar 2026 (461869) | 1540 | +0 |
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1540 | +0 |
Campionat de Mallorca per Equips - Segona A 2026 (461842) | 1540 | +0 |
Campionat de Mallorca per Equips - Segona B 2026 (461846) | 1540 | +0 |
Campionat de Mallorca per Equips - Primera 2026 (461834) | 1540 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1987 | 1987 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
79207 |
56171 |
4388 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Divisió de Honor 2026 (461819) | 1987 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1987 | +0 |
Campionat de Mallorca per Equips - Segona A 2026 (461842) | 1987 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1514 | 1514 |
World Rank |
Europe Rank |
Switzerland Rank |
|---|---|---|
446514 |
269545 |
3792 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1514 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1514 | +0 |
Campionat de Mallorca per Equips - Segona B 2026 (461846) | 1514 | +0 |
| FIDE on list | Live FIDE |
|---|---|
1667 | 1667 |
World Rank |
Europe Rank |
Spain Rank |
|---|---|---|
314524 |
203962 |
24415 |
| Tournament | Elo at the start of the tournament | Variation |
|---|---|---|
Campionat de Mallorca per Equips - Tercera 2026 (461852) | 1667 | +0 |
Campionat de Mallorca per Equips - Preferent 2026 (461827) | 1667 | +0 |
Campionat de Mallorca per Equips - Segona A 2026 (461842) | 1667 | +0 |